Want Us To Contact You?
We will be in touch shortly.
Detached Soldiers
Detached Soldiers
Surname | Given Name | Middle Name | Suffix | Detached Date | Detached Group | Date Service Ended | Muster Out notation |
---|---|---|---|---|---|---|---|
Brown | James [2nd] | Polly | 1846 09 17 | 1 Higgins | 1847 07 27 SLC | ||
Button | Montgomery | G | 1846 09 17 | 1 Higgins | 1847 07 27 SLC | ||
Hendrickson | James | 1846 09 17 | 1 Higgins | 1847 07 27 SLC | |||
Higgins | Nelson | 1846 09 17 | 1 Higgins | 1847 07 27 SLC | |||
Hunt | Gilbert | 1846 09 17 | 1 Higgins | 1847 07 27 SLC | |||
Huntington | Dimick | Baker | 1846 09 17 | 1 Higgins | 1847 07 27 SLC | ||
Kelley | Nickolas | 1846 09 17 | 1 Higgins | 1847 07 27 SLC | |||
Mowrey | Harley | 1846 09 17 | 1 Higgins | 1847 07 27 SLC | |||
Sharp | Norman | 1846 09 17 | 1 Higgins | 1846 09 24 died | |||
Shelton | Sebert | Crutcher | 1846 09 17 | 1 Higgins | 1847 07 27 SLC | ||
Abbott | Joshua | Chandler | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Adams | Orson | Bennett | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Allen | Franklin | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Allred | James | Tillmon Sanford | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Allred | Reuben | Warren | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Averett | Jeduthan | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Beckstead | William | Ezra | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Bingham | Erastus | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Bird | William | 1846 10 17 | 2 Brown | 1847 07 27 SLC | Det 46 10 17 | ||
Blanchard | Mervin | S | 1846 10 17 | 2 Brown | 1847 04 10 died | ||
Brown | Alexander | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Brown | James | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Brown | Jesse | Stowell | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Calkins | James | Wood | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Calvert | John | Hamaker | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Carpenter | Isaac | Jelliff | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Carpenter | William | Hiram | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Casto | William | W | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Chase | Abner | 1846 10 17 | 2 Brown | 1846 11 03 died | |||
Chase | John | Darwin | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Clark | Albert | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Cummings | George | Washington | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Durphee | Francillo | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Garner | David | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Garner | Phillip | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Gifford | William | B | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Glazier | Luther | William | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Glines | James | Harvey | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Gould | John | Calvin | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Gould | Samuel | J | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Gribble | William | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Hanks | Ebenezer | Joseph | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Hess | John | W | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Hirons | James | Pettyjohn | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Holden | Elijah | Edward | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Hopkins | Charles | A | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Hulett | Schuyler | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Jackson | Charles | A | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Jacobs | Henry | Bailey | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Johnson | Jarvis | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Karren | Thomas | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Kenney | Loren | Edward | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Lake | Barnabas | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Lamb | Lisbon | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Larson | Thurston | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Laughlin | David | Sanders | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Luddington | Elam | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Messick | Peter | I | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Miller | Daniel | Morgan | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Nowlin | Jabez | Townsend | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Oakley | James | DeGroot | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Oyler | Melchior | 1846 10 17 | 2 Brown | 1847 02 25 died | |||
Park | William | Ashberry | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Perkins | David | Martin | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Perkins | John | Calvin | 1846 10 17 | 2 Brown | 1847 01 19 died | ||
Pierson | Harmon | Dudley | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Pierson | Judson | Adoniram | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Pugmire | Jonathan | Jr | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Richards | Joseph | William | 1846 10 17 | 2 Brown | 1846 11 21 died | ||
Roberts | Benjamin | Morgan | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Rowe | Caratat | Conderset | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Rowe | William | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Sanderson | Henry | Weeks | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Sargent | Abel | Morgan | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Sessions | John | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Sharp | Albert | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Shupe | Andrew | Jackson | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Shupe | James | Wright | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Smith | John | Grover | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Smith | Milton | 1846 10 17 | 2 Brown | 1846 10 27 died | |||
Smith | Richard | Demont | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Steele | John | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Stephens | Arnold | 1846 10 17 | 2 Brown | 1847 03 27 died | |||
Stevens | Lyman | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Stillman | Clark | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Stillman | Dexter | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Tanner | Myron | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Terrell | Joel | Judkin | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Tindell | Soloman | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Walker | William | Holmes | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Whiting | Almon | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Whiting | Edmond | William | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Wilkin | David | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Williams | Thomas | Stephen | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Wright | Charles | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Wriston [Clifford] | John | Price | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Davis | James | 1846 10 17 | 2 Brown | 1847 07 27 SLC | |||
Douglas | Ralph | Briggs | 1846 10 17 | 2 Brown | 1847 07 27 SLC | ||
Stephens | Roswell | 1846 10 17 | 2 Brown (Courier) | 1847 07 27 SLC | |||
Babcock | Lorenzo | 1846 11 10 | 3 Willis | 1847 07 27 SLC | |||
Badham | Samuel | 1846 11 10 | 3 Willis | 1847 07 27 SLC | |||
Bevan | James | 1846 11 10 | 3 Willis | 1847 07 27 SLC | |||
Bingham | Thomas | 1846 11 10 | 3 Willis | 1847 07 27 SLC | |||
Blackburn | Abner | Levi | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Brazier | Richard | B | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Brimhall | John | 1846 11 10 | 3 Willis | 1847 07 27 SLC | |||
Brown | Daniel | 1846 11 10 | 3 Willis | 1847 07 27 SLC | |||
Buchanan | John | 1846 11 10 | 3 Willis | 1847 07 27 SLC | Det 46 11 10 | ||
Burns | Thomas | R | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Burt | William | 1846 11 10 | 3 Willis | 1847 07 27 SLC | |||
Bybee | John | McCann | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Calkins | Alva | Chauncey | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Camp | James | Greer | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Carter | Richard | Harrson | 1846 11 10 | 3 Willis | 1846 11 19 died | ||
Cazier | James | 1846 11 10 | 3 Willis | 1847 07 27 SLC | |||
Cazier | John | 1846 11 10 | 3 Willis | 1847 07 27 SLC | |||
Church | Haden | Wells | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Clark | George | Sheffer | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Coleman | George | 1846 11 10 | 3 Willis | 1846 12 12 died | |||
Compton | Allen | 1846 11 10 | 3 Willis | 1847 07 27 SLC | |||
Curtis | Josiah | 1846 11 10 | 3 Willis | 1847 07 27 SLC | |||
Dalton | Edward | M | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Dalton | Henry "Harry" | W? | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Dodson | Eli | 1846 11 10 | 3 Willis | 1847 03 13 died | |||
Dunn | James | 1846 11 10 | 3 Willis | 1847 07 27 SLC | |||
Earl | James | Calvin | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Eastman | Marcus | N | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Frederick | David | Ira | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Freeman | Elijah | Norman | 1846 11 10 | 3 Willis | 1846 11 19 died | ||
Green | John | W. | 1846 11 10 | 3 Willis | 1846 11 15 died | ||
Hewitt | Eli | Buckner | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Higgins | Alfred | Jr | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Hinkley | Arza | Erastus | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Hoaglund | Lucas | 1846 11 10 | 3 Willis | 1847 07 27 SLC | |||
Johnston | Jesse | Walker | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Maxwell | Maxie | 1846 11 10 | 3 Willis | 1847 07 27 SLC | |||
McClelland | William | Carroll | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Mecham | Erastus | Darwin | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Richardson | Thomas | 1846 11 10 | 3 Willis | 1847 07 27 SLC | |||
Richmond | Benjamin | Boyce | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Rust | William | Walker | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Scott | James | Allen | 1846 11 10 | 3 Willis | 1847 02 05 died | ||
Shipley | Joseph | 1846 11 10 | 3 Willis | 1847 07 27 SLC | |||
Skeen | Joseph | 1846 11 10 | 3 Willis | 1847 07 27 SLC | |||
Squires | William | H | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Stewart | Benjamin | 1846 11 10 | 3 Willis | 1847 07 27 SLC | |||
Stewart | James | William | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Thomas | Hayward | 1846 11 10 | 3 Willis | 1847 07 27 SLC | |||
Thomas | Nathan | T | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Tubbs | William | Rockwell | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Welch | James | Madison | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Whitney | Francis | Tufts | 1846 11 10 | 3 Willis | 1847 07 27 SLC | Det 46 11 10 | |
Willis | William | Wesley | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Wilson | George | Deliverance | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Woodworth | Lysander | Catlin | 1846 11 10 | 3 Willis | 1847 07 27 SLC | ||
Wriston [Clifford] | Isaac | Newton | 1846 11 10 | 3 Willis | 1847 07 27 SLC | Det 46 11 10 | |
Tippets | John | Harvey | 1846 09 17 | 3 Willis (courier) | 1847 07 27 SLC | ||
Woolsey | Thomas | Andrew | 1846 09 17 | 3 Willis (courier) | 1847 07 27 SLC | ||
Binley | John | Wesley | 1847 05 14 | 4 Kearny | 1847 08 Ft L | ||
Caldwell | Mathew | 1847 05 14 | 4 Kearny | 1847 08 Ft L | |||
Clark | Samuel | Gilman | 1847 05 14 | 4 Kearny | 1847 08 Ft L | ||
Cox | Amos | 1847 05 14 | 4 Kearny | 1847 08 Ft L | |||
Gordon | Gilman | 1847 05 14 | 4 Kearny | 1847 08 Ft L | |||
Hulett | Sylvester | 1847 05 14 | 4 Kearny | 1847 08 Ft L | |||
Ivie | Thomas | C | 1847 05 14 | 4 Kearny | 1847 08 Ft L | ||
Jones | Nathaniel | Vary | 1847 05 14 | 4 Kearny | 1847 08 Ft L | ||
Landers | Ebenezer | 1847 05 14 | 4 Kearny | 1847 08 Ft L | |||
Reynolds | William | F | 1847 05 14 | 4 Kearny | 1847 08 Ft L | ||
Spencer | William | Wellington | 1847 05 14 | 4 Kearny | 1847 08 Ft L | ||
Taylor | Joseph | 1847 05 14 | 4 Kearny | 1847 08 Ft L | |||
Tuttle | Elanson | 1847 05 14 | 4 Kearny | 1847 08 Ft L | |||
Webb | Charles | Young | 1847 05 14 | 4 Kearny | 1847 08 Ft L | ||
Willey | Jeremiah | 1847 05 14 | 4 Kearny | 1847 08 Ft L | |||
Brown | Ebenezer | 1847 03 18 | San Luis Rey | 1847 07 16 L.A. | |||
Butterfield | Jacob | Kemp | 1847 03 18 | San Luis Rey | 1847 07 16 L.A. | ||
Hudson | Wilford | Heath | 1847 03 18 | San Luis Rey | 1847 07 16 L.A. | ||
Mayfield | Benjamin | F | 1847 03 25 | San Luis Rey | 1847 07 16 L.A. | ||
Pierson | Ebenezer | 1847 03 18 | San Luis Rey | 1847 07 16 L.A. | |||
Sessions | Richard | 1847 03 18 | San Luis Rey | 1847 07 16 L.A. | |||
Sessions | William | Bradford | 1847 03 18 | San Luis Rey | 1847 07 16 L.A. | ||
Sexton | George | S | 1847 03 18 | San Luis Rey | 1847 07 16 L.A. | ||
Swarthout | Hamilton | 1847 03 25 | San Luis Rey | 1847 07 16 L.A. | |||
Weaver | Franklin | 1847 03 18 | San Luis Rey | 1847 07 16 L.A. | |||
Weaver | Miles | 1847 03 18 | San Luis Rey | 1847 07 16 L.A. | |||
Weir | Thomas | 1847 03 18 | San Luis Rey | 1847 07 16 L.A. | |||
Wright | Phineas | Reddington | 1847 03 18 | San Luis Rey | 1847 07 16 L.A. | ||
Surname | Given Name | Middle Name | Suffix | Detached Date | Detached Group | Date Service Ended | Muster Out notation |
Support the Cause
Looking to Support the Mormon Battalion Association in your own way? Click Below to find out how!