Want Us To Contact You?
We will be in touch shortly.
Early Volunteers
Early Volunteers
source | Family Search ID | Surname | Given Name | Middle Name | Suf-fix | Volunteer (on list) | volunteer place | volunteer date | Enroll (on journal 13th- before army form (B and E) | mustered CB "July 16" roll | enlisted Aug 6 (clothing rolls) | final category pertaining to enlisted men | Enlist Place | Enlist Date | orig CB Co | outcome | 1847 Co |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendrickson | Abraham | carried forward to clothing rolls | deserted at Ft L | not carried on subsequent rolls | |||||||||||||
Parke | George | carried forward to clothing rolls | deserted at Ft L | not carried on subsequent rolls | |||||||||||||
Hovey | Silas | Early Volunteer | carried forward to clothing rolls | deserted at Ft L | not carried on subsequent rolls | ||||||||||||
Rbt Campbell | KHPF-VJN | Boley | Samuel | Early Volunteer | Mt P | 07 07 | Bailey Samuel | carried forward to clothing rolls | marked "dead" on clothing roll | not carried on subsequent rolls | CB | 07 13 | [B] | dead | dead | ||
July 16 roll | KWNB-86J | Holman | John | Greenleaf | not known | mustered and discharged at CB | no | not carried on subsequent rolls | CB | 07 13 | [C] | 1847 BYV | 1847 BYV | ||||
Guy Keysor | KWJJ-R7C | Clawson | George | not known | CB | 07 13 | Clawson George | carried forward to clothing rolls | discharged at Ft L | not carried on subsequent rolls | CB | 07 13 | [B] | 1848 HCK teamster | |||
Steele | William | carried forward to clothing rolls | withdrew at Ft L | not carried on subsequent rolls | |||||||||||||
CC Rich | Jones | Enos | D | Mt P | 07 01 | Keysor Guy M | Did not enroll | no | not soldier | n/a | NF | ||||||
Rbt Campbell | KWJ8-5H1 | Colby | Alanson | Early volunteer | Mt P | 07 07 | no | Did not enroll | no | not soldier | n/a | COI | |||||
CC Rich | KWVS-N2Z | Lamoreaux | Andrew | Losee | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | ||||
CC Rich | KWVQ-6M8 | Robbins | Beri | Lewis | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | ||||
Rbt Campbell | KWVL-LSQ | Snow | Charles | Van Rensselaer | Early volunteer | Mt P | 07 07 | no | Did not enroll | no | not soldier | n/a | none | ||||
CC Rich | LLQX-HB6 | Staley | Conrad | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | died 8 Oct 1846 in Davis, IA | |||||
CC Rich | KWVQ-HLC | Thompson | Cyrenus | Wilford B. | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | ||||
Rbt Campbell | L7TG-2DT | Heron | David | H | Early volunteer | Mt P | 07 07 | no | Did not enroll | no | not soldier | n/a | COI | ||||
CC Rich | KWN4-YLF | Casper | Duncan | Spears | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | ||||
Rbt Campbell | KWVH-256 | Cheney | Elijah | Early volunteer | Mt P | 07 07 | no | Did not enroll | no | not soldier | n/a | COI | |||||
CC Rich | KWJZ-NZF | Chase | Elisha | Wells | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | ||||
CC Rich | Blackman | Francis | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | NF | ||||||
W. Richards | LZG8-31H | Bainbridge | Frederick | Nantz | Early volunteer | CB | 07 01 | no | Did not enroll | no | not soldier | n/a | 1847 Hunter Foutz | ||||
CC Rich | KCP1-9GV | Cotten | Gabriel | Lavoen | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | ||||
Rbt Campbell | French | Henry | W | Early volunteer | Mt P | 07 07 | no | Did not enroll | no | not soldier | n/a | NF | |||||
CC Rich | KWJJ-RWQ | Nelson | Henry | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | |||||
Rbt Campbell | KWJC-KTL | Walker | Henson | Jr | Early volunteer | Mt P | 07 07 | no | Did not enroll | no | not soldier | n/a | 1847 BYV | 1847 BYV | |||
Rbt Campbell | KWVS-WFT | Rice | Ira | Jr | Early volunteer | Mt P | 07 07 | no | Did not enroll | no | not soldier | n/a | 1847 Spencer Eldredge | ||||
CC Rich | L1Q9-8W6 | Nelson | Isaac | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | |||||
Rbt Campbell | KWN2-QBV | Woodward | James | Charles | Jr | Early volunteer | Mt P | 07 07 | no | Did not enroll | no | not soldier | n/a | 1847 BYV | 1847 BYV | ||
CC Rich | K2WV-TW5 | Smith | James | Henry | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | 1847 Grant/Snow | ||||
CC Rich | KWJJ-RWQ | Leithead | James | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | |||||
Rbt Campbell | KWJ8-V1B | McClellan | James | Early volunteer | Mt P | 07 07 | no | Did not enroll | no | not soldier | n/a | COI | |||||
CC Rich | Pullen | James | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | NF | ||||||
CC Rich | LLMN-D17 | Casper | John | Austin | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | died 3 Dec 1846 in Lafayette, Missouri | ||||
Rbt Campbell | KWJF-9LK | Higbee | John | Mount | Early volunteer | Mt P | 07 07 | no | Did not enroll | no | not soldier | n/a | 1847 Smoot Wallace | ||||
Rbt Campbell | KWJZ-BQL | Higbee | John | Somers | Early volunteer | Mt P | 07 07 | no | Did not enroll | no | not soldier | n/a | 1847 BYV | 1847 BYV | |||
CC Rich | KZMD-MYN | Monroe | John | Jr | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | NF | ||||
W. Richards | KWNJ-BNQ | Lewis | John | Moss | Early volunteer | CB | 07 01 | no | Did not enroll | no | not soldier | n/a | 1847 Spencer Eldredge | ||||
W. Richards | KWJT-CS3 | Matthews | Joseph | Lazarus | Early volunteer | CB | 07 01 | no | Did not enroll | no | not soldier | n/a | 1847 BYV | 1847 BYV | |||
CC Rich | KWJX-63R | Graybill | Joseph | Levi | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | NF | ||||
CC Rich | KWV9-C9X | Wilson | Lewis | Dunbar | Sr. | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | |||
Rbt Campbell | KWJH-HS4 | Brown | Lorenzo | Early volunteer | Mt P | 07 07 | no | Did not enroll | no | not soldier | n/a | COI | |||||
Rbt Campbell | KLVC-1J4 | Dalrymple | Luther | Edgar | Early volunteer | Mt P | 07 07 | no | Did not enroll | no | not soldier | n/a | NF | ||||
Rbt Campbell | Mills | Noah | Early volunteer | Mt P | 07 07 | no | Did not enroll | no | not soldier | n/a | NF | ||||||
CC Rich | KWJC-2JL | Winters | Oscar | F | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | ||||
Rbt Campbell | L8BH-1KS | King | Robert | M | Early volunteer | Mt P | 07 07 | no | Did not enroll | no | not soldier | n/a | NF | ||||
CC Rich | K2WV-TW5 | Holmes | Robert | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | 1847 Horne | |||||
CC Rich | Noakes | Robert | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | NF | ||||||
Rbt Campbell | LLSC-44B | Adams | Rufus | Early volunteer | Mt P | 07 07 | no | Did not enroll | no | not soldier | n/a | COI | |||||
CC Rich | KWNH-ZQX | Henderson | Samuel | Goforth | Jr | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | |||
CC Rich | KWNJ-6FV | Steele | Samuel | Hamblin | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | ||||
CC Rich | LZVN-LSN | West | Samuel | Walker | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | ||||
CC Rich | KWJ8-XYN | Richards | Silas | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | |||||
(journal only) | L5F9-4ZF | Mecham | Stephen | Peabody | Early volunteer | Mt P | 07 07 | no | Did not enroll | no | not soldier | n/a | NF | ||||
CC Rich | KWJD-XC2 | Ewing | Thomas | Bradford | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | ||||
CC Rich | LKVB-SXX | Ricks | Thomas | Edwin | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | ||||
CC Rich | LKVY-KMS | Corbitt | Thomas | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | |||||
CC Rich | KWVS-5NP | Dew | Thomas | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | |||||
CC Rich | L1Q9-8W6 | Wriston [Clifford] | Tilman | Berry | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | ||||
(journal only) | KWND-B14 | Lindsay | William | Buckminster | Jr | Early volunteer | Mt P | 07 07 | no | Did not enroll | no | not soldier | n/a | COI | |||
CC Rich | KWJ8-52N | Clawson | William | Henry | Sr | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | |||
W. Richards | Smith | William | Joseph | Early volunteer | CB | 07 01 | no | Did not enroll | no | not soldier | n/a | n/a | |||||
Rbt Campbell | LKKM-XW8 | Seabury | William | Jr | Early volunteer | Mt P | 07 07 | no | Did not enroll | no | not soldier | n/a | NF | ||||
CC Rich | KWJ8-52N | Patten | William | Cornwell | Early volunteer | Mt P | 07 01 | no | Did not enroll | no | not soldier | n/a | COI | ||||
July 16 roll | KWJZ-7CJ | Brown | George | Washington | not known | name crossed off before muster (not marked discharged) | no | not carried on subsequent rolls | CB | 07 13 | [C] | 1847 BYV | 1847 BYV | ||||
July 16 roll | KCTN-7N7 | Hulse | Lewis | not known | name crossed off before muster (not marked discharged) | no | not carried on subsequent rolls | CB | 07 13 | [C] | NF | ||||||
July 16 roll | LC38-KS9 | Cowin | Elbridge | J. | not known | name crossed off before muster (not marked discharged) | no | not carried on subsequent rolls | CB | 07 13 | [C] | NF | |||||
Gilbert | Thomas | no | no | no | enlisted Aug 13 | deserted at Ft. L | |||||||||||
Guy Keysor | KL22-6NL | Billings | Orson | Daniel | Early Volunteer | CB | 07 13 | Billings Orson | no | no | not soldier | CB | 07 13 | [B] | NF | ||
order book list | LLQC-RGL | Cox | William | Upham | Early Volunteer | 07 15 | Cox | no | no | not soldier | CB | n/a | [E] | NF | |||
order book list | KL8S-G6F | Findley | John | Jr. | Early Volunteer | 07 15 | journal list | no | no | not soldier | CB | n/a | [E] | NF | |||
Guy Keysor | Tyler | Jacob | Early Volunteer | CB | 07 13 | Tyler Jacob | no | no | not soldier | CB | 07 13 | [B] | NF | ||||
Guy Keysor | LQRT-6LB | Harris | George | Washington | not known | CB | 07 13 | Harris George | mustered and withdrew at CB (no military consequence) | no | not carried on subsequent rolls | CB | 07 13 | [B] | bishop | bishop | |
(journal only) | KWJC-HYW | Reed | Calvin | Early Volunteer | Mt P | 07 07 | Reed Calvin | mustered and withdrew at CB (no military consequence) | no | not carried on subsequent rolls | CB | 07 13 | [B] | COI | |||
Guy Keysor | LZVQ-RZH | Young | Nathan | not known | CB | 07 13 | Young Nathan | mustered and withdrew at CB (no military consequence) | no | not carried on subsequent rolls | CB | 07 13 | [B] | MB officer servant | Cal Vol Co A | ||
July 16 roll | KWJ6-9N8 | Taylor | Norman | Benjamin | Early Volunteer | GG | 07 02 | mustered and withdrew at CB (no military consequence) | no | not carried on subsequent rolls | CB | 07 13 | [C] | 1847 BYV | 1847 BYV | ||
Rbt Campbell | M9PP-3KK | Browett | Daniel | Early Volunteer | Mt P | 07 07 | Browett Daniel | yes | yes | enlisted soldiers | CB | 07 20 | E | 1847 HHPL returnee | |||
Rbt Campbell | KWV9-YXJ | Callahan | Thomas | William | Early Volunteer | Mt P | 07 07 | Callahan Thomas W | yes | yes | enlisted soldiers | CB | 07 25 | B | Cal Vol Co A | ||
Rbt Campbell | KWV3-YWX | Carter | Richard | Harrson | Early Volunteer | Mt P | 07 07 | Carter R | yes | yes | enlisted soldiers | CB | 07 14 | B | [dead] | ||
W. Richards | KWJJ-Y8B | Dalton | Henry | Simon | Early Volunteer | CB | 07 01 | Dolton Henry S | yes | yes | enlisted soldiers | CB | 07 13 | B | monterey likely | ||
Rbt Campbell | KWJZ-C2Z | Earl | Jacob | Sylpher | Early Volunteer | Mt P | 07 07 | Earl Jacob | yes | yes | enlisted soldiers | CB | 07 20 | E | Cal Vol Co A | ||
Rbt Campbell | KWVH-VS3 | Earl | Justis | Charles | Early Volunteer | Mt P | 07 07 | Earl Jesse | yes | yes | enlisted soldiers | CB | 07 20 | E | Cal Vol Co A | ||
CC Rich | KWJX-6N3 | Hanks | Ebenezer | Joseph | Early Volunteer | Mt P | 07 01 | Hanks Ebenezer | yes | yes | enlisted soldiers | CB | 07 20 | E | 1847 Jas Brown | ||
Rbt Campbell | KWVM-5RY | Harris | Robert | Jr | Early Volunteer | Mt P | 07 07 | Harris Robert | yes | yes | enlisted soldiers | CB | 07 20 | E | 1847 HHPL | ||
Rbt Campbell | KWJ5-H9V | Howell | Thomas | Charles Davis | Early Volunteer | Mt P | 07 07 | Howell T C D | yes | yes | enlisted soldiers | CB | 07 20 | E | 1847 HHPL | ||
Rbt Campbell | KWVM-RT7 | King | John | Morris | Early Volunteer | Mt P | 07 07 | King John M | yes | yes | enlisted soldiers | CB | 07 14 | B | 1847 HHPL | ||
(journal only) | MDCT-QSL | Kirk | Thomas | Early Volunteer | Mt P | 07 07 | Kirk | yes | yes | enlisted soldiers | CB | 07 14 | B | 1847 HHPL | |||
Rbt Campbell | K2QX-8XJ | Knapp | Albert | Early Volunteer | Mt P | 07 07 | Knapp Albert | yes | yes | enlisted soldiers | CB | 07 20 | E | none | |||
CC Rich | KWV3-6H9 | Owens | Robert | Early Volunteer | Mt P | 07 01 | Owens Robert | yes | yes | enlisted soldiers | CB | 07 14 | B | 1847 HHPL | |||
Rbt Campbell | 9W92-YCR | Pace | James | Edward | Early Volunteer | Mt P | 07 07 | Pace James | yes | yes | enlisted soldiers | CB | 07 20 | E | 1847 HHPL | ||
Rbt Campbell | KWNV-ZVN | Pixton | Robert | Early Volunteer | Mt P | 07 07 | Pixton Robert | yes | yes | enlisted soldiers | CB | 07 20 | E | 1847 HHPL returnee | |||
Rbt Campbell | KWV3-YNW | Slater | Richard | Early Volunteer | Mt P | 07 07 | Slater Richard | yes | yes | enlisted soldiers | CB | 07 20 | E | 1847 HHPL returnee | |||
Rbt Campbell | KWJ1-R1X | Sly | James | Calvin | Early Volunteer | Mt P | 07 07 | Sly James C | yes | yes | enlisted soldiers | CB | 07 14 | B | 1847 HHPL returnee likely | ||
Rbt Campbell | KCYX-32B | St John | Stephen | Merritt | Early Volunteer | Mt P | 07 07 | St John Stephen M | yes | yes | enlisted soldiers | CB | 07 22 | E | 1847 HHPL HMA | ||
(journal only) | KWNK-GYC | Taggart | George | Washington | Early Volunteer | Mt P | 07 07 | Taggart Geo W | yes | yes | enlisted soldiers | CB | 07 14 | B | 1847 HHPL | ||
(journal only) | 27SD-PZ2 | Winters | Jacob | Early Volunteer | Mt P | 07 07 | Winters Jacob | yes | yes | enlisted soldiers | CB | 07 14 | B | Cal Vol Co A | |||
Rbt Campbell | KWJB-C6L | Stephens | Alexander | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | D | none: remainer | ||||
Rbt Campbell | LLQJ-11V | Whiting | Almon | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | D | 1847 Jas Brown | ||||
Rbt Campbell | KWVL-RLH | Cox | Amos | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | D | n/a | ||||
Rbt Campbell | LC3F-F46 | Jacobs | Bailey | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 22 | E | 1847 Jas Brown | ||||
CC Rich | KWJB-817 | Richmond | Benjamin | Boyce | Early Volunteer | Mt P | 07 01 | yes | yes | enlisted soldiers | CB | 07 14 | C | 1847 Jas Brown | |||
Rbt Campbell | KWVP-XR9 | Stewart | Benjamin | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | D | 1847 Jas Brown | ||||
W. Richards | KWJ8-KQL | Hancock | Charles | Brent | Early Volunteer | CB | 07 01 | yes | yes | enlisted soldiers | CB | 07 13 | C | 1847 HHPL | |||
Rbt Campbell | L6CG-NJQ | Brown | Daniel | D | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 20 | E | 1847 Jas Brown | |||
Rbt Campbell | KWJY-X32 | Tyler | Daniel | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | C | 1847 HHPL | ||||
Rbt Campbell | KW68-YKD | Pulsipher | David | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | C | 1847 HHPL returnee? (Ricketts error) | ||||
W. Richards | LLQ4-62R | Harmon | Ebenezer | Early Volunteer | CB | 07 01 | yes | yes | enlisted soldiers | CB | 07 13 | C | Cal Vol Co A | ||||
reminiscence | L2KL-TFV | Bunker | Edward | Early Volunteer | GG | 07 11 | yes | yes | enlisted soldiers | CB | 07 22 | E | 1847 HHPL | ||||
W. Richards | LZL6-BQV | Hewitt | Eli | Buckner | Early Volunteer | CB | 07 01 | yes | yes | enlisted soldiers | CB | 07 13 | A | 1847 Jas Brown | |||
Rbt Campbell | LLQV-51K | Woodward | Francis | Snow | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | D | related to James Boyd and Mary A delaMontague adoptees of BY 1 Feb? | |||
W. Richards | K2HD-KZ3 | Sexton | George | S | Early Volunteer | CB | 07 01 | yes | yes | enlisted soldiers | CB | 07 13 | A | Cal Vol Co A | |||
W. Richards | KHCR-PMY | Rosecrans | George | W | Early Volunteer | CB | 07 01 | yes | yes | enlisted soldiers | CB | 07 13 | C | 1847 HHPL | |||
CC Rich | K2WW-9B1 | Fairbanks | Henry | Early Volunteer | Mt P | 07 01 | yes | yes | enlisted soldiers | CB | 07 14 | A | 1847 HHPL | ||||
CC Rich | KN1Y-FHT | Chase | Hiram | B | Early Volunteer | Mt P | 07 01 | yes | yes | enlisted soldiers | CB | 07 14 | A | 1847 HHPL | |||
Rbt Campbell | K2HM-KQJ | Olmstead | Hiram | Monroe | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 25 | C | 1847 HHPL | |||
Rbt Campbell | LLQ8-8BT | Cole | James | Barnett | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | D | 1847 HHPL | |||
W. Richards | KWJD-Z12 | Glines | James | Harvey | Early Volunteer | CB | 07 01 | yes | yes | enlisted soldiers | CB | 07 13 | A | none | |||
Rbt Campbell | L7G7-FSP | Hirons | James | Pettyjohn | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 20 | D | 1847 Jas Brown | |||
Rbt Campbell | KWJY-XH8 | Stewart | James | William | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | D | 1847 Jas Brown | |||
CC Rich | K27Y-Y6Q | Bailey | James | Early Volunteer | Mt P | 07 01 | yes | yes | enlisted soldiers | CB | 07 14 | A | |||||
Rbt Campbell | 9H1W-W67 | Brown | James [1st] | Stephens | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 20 | D | none: remainer | |||
Rbt Campbell | KWJ4-KZD | Willey | Jeremiah | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | A | n/a | ||||
Rbt Campbell | KWVM-7KP | Johnston | Jesse | Walker | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | C | 1847 Jas Brown | |||
CC Rich | KWJX-WBW | Wriston [Clifford] | John | Price | Early Volunteer | Mt P | 07 01 | yes | yes | enlisted soldiers | CB | 07 20 | A | 1847 Jas Brown | |||
Rbt Campbell | KWJT-35Z | Cox | John | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 20 | E | 1847 HHPL returnee | ||||
Rbt Campbell | K2HD-KBG | Sessions | John | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | A | 1847 Jas Brown | ||||
CC Rich | KHYH-T79 | Thompson | Jonathan | Miles | Early Volunteer | Mt P | 07 01 | yes | yes | enlisted soldiers | CB | 07 14 | D | Cal Vol Co A | |||
Rbt Campbell | MLNZ-KFK | Bates | Joseph | William | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 22 | E | none | |||
Rbt Campbell | KWJW-9HS | Shipley | Joseph | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | C | 1847 Jas Brown | ||||
Rbt Campbell | KWJP-8T3 | Roberts | Levi | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 22 | E | 1847 HHPL | ||||
Rbt Campbell | KFHD-B4D | Runyan | Levi | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | D | Cal Vol Co A | ||||
Rbt Campbell | K2H3-8LP | Oyler | Melchior | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 20 | A | [dead] | ||||
Rbt Campbell | LTRV-HNQ | Fletcher | Philander | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | D | Cal Vol Co A | ||||
Rbt Campbell | KWVM-WH1 | Sessions | Richard | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | A | 1847 HHPL | ||||
CC Rich | LCQJ-6NF | Brownell | Russell | Gideon | Early Volunteer | Mt P | 07 01 | yes | yes | enlisted soldiers | CB | 07 14 | C | 1847 HHPL HMA | |||
Rbt Campbell | LHTL-LTQ | Jacobs | Sanford | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | D | 1847 HHPL returnee | ||||
Rbt Campbell | L9C6-ND7 | Hulett | Sylvester | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | D | 1847 CCRich | ||||
CC Rich | KPSS-FRJ | Treat | Thomas | Wright | Early Volunteer | Mt P | 07 01 | yes | yes | enlisted soldiers | CB | 07 14 | D | n/a (in Monterey) | |||
Rbt Campbell | KWJB-F1Q | Peck | Thorit | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | C | Cal Vol Co A | ||||
Rbt Campbell | KWVS-PDZ | Hoyt | Timothy | Sabin | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 20 | A | 1847 HHPL returnee? | |||
CC Rich | KW8F-XNR | Smith | Willard | Gilbert | Early Volunteer | Mt P | 07 01 | yes | yes | enlisted soldiers | CB | 07 14 | D | Cal Vol Co A | |||
W. Richards | 27HB-8XX | Reynolds | William | F | Early Volunteer | CB | 07 01 | yes | yes | enlisted soldiers | CB | 07 13 | C | n/a | |||
Rbt Campbell | KWVQ-C8J | Barger | William | Harrison | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 14 | D | 1847 HHPL returnee | |||
CC Rich | KWNR-ZN4 | Muir | William | Smith | Early Volunteer | Mt P | 07 01 | yes | yes | enlisted soldiers | CB | 07 14 | A | 1847 HHPL returnee | |||
CC Rich | KWBB-V2P | Casto | William | W | Early Volunteer | Mt P | 07 01 | yes | yes | enlisted soldiers | CB | 07 14 | D | 1847 Jas Brown | |||
Rbt Campbell | KWV3-MT1 | Rust | William | Walker | Early Volunteer | Mt P | 07 07 | yes | yes | enlisted soldiers | CB | 07 22? | C | 1847 Jas Brown | |||
source | Family Search ID | Surname | Given Name | Middle Name | Suf-fix | Volunteer (on list) | volunteer place | volunteer date | Enroll (on journal 13th- before army form (B and E) | mustered CB "July 16" roll | enlisted Aug 6 (clothing rolls) | final category pertaining to enlisted men | Enlist Place | Enlist Date | orig CB Co | outcome | 1847 Co |
Support the Cause
Looking to Support the Mormon Battalion Association in your own way? Click Below to find out how!