Want Us To Contact You?
We will be in touch shortly.
Detached Soldiers
Detached Soldiers
MB ID | Surname | Given Name | Middle Name | Suf-fix | Detach Date | Detach Group | Date Service Ended | Image | Details |
---|---|---|---|---|---|---|---|---|---|
A 003 | Allred | James | Riley | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
A 006 | Allred | Reuben | Warren | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
A 011 | Bevan | James | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
A 013 | Blanchard | Mervin | S | Det 46 10 17 (death not noted) | 2 Brown | 1847 04 10 | More details | ||
A 021 | Calkins | Alva | Chayncey | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
A 023 | Calkins | James | Wood | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
A 030 | Coleman | George | Det 46 11 10 (death not noted) | 3 Willis | 1846 12 12 | More details | |||
A 032 | Curtis | Josiah | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
A 035 | Dodson | Eli | Det 46 11 10 (death not noted) | 3 Willis | 1847 03 13 | More details | |||
A 036 | Earl | James | C | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
A 040 | Fredrick | David | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
A 042 | Garner | David | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
A 043 | Glines | James | Harvey | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
A 048 | Hewitt | Eli | B | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
A 050 | Holden | Elijah | Edward | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
A 054 | Hulett | Schuyler | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
A 055 | Hunt | Gilbert | Det 46 09 15 | 1 Higgins | 1847 07 16 | More details | |||
A 059 | Jackson | Charles | A | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
A 061 | Kelley | Nicholas | Det 46 09 15 | 1 Higgins | 1847 07 16 | More details | |||
A 064 | Lake | Barnabas | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
A 066 | Maxwell | Maxie | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
A 073 | Oyler | Melchior | Det 46 10 17 (death not noted) | 2 Brown | 1847 02 25 | More details | |||
A 076 | Richards | Joseph | William | Det 46 10 17 (death not noted) | 2 Brown | 1846 11 21 | More details | ||
A 078 | Rowe | Caratat | Conderset | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
A 079 | Sessions | John | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
A 083 | Shelton | Sebert | Crutcher | Det 46 09 17; joined by transfer | 1 Higgins | 1847 07 16 | More details | ||
A 099 | Willis | William | Wesley | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
A 102 | Woodworth | Lysander | Catlin | Det 46 " under tape Willis confirmed | 3 Willis | 1847 07 16 | More details | ||
A 104 | Clifford | Isaac | N | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
A 105 | Clifford | John | Price | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
B 003 | Allen | Franklin | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
B 007 | Bingham | Erastus | Jr | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
B 008 | Bingham | Thomas | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
B 009 | Bird | William | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
B 015 | Bybee | John | McCann | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
B 017 | Camp | James | Greer | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
B 019 | Carter | Richard | Harrison | Det 46 11 10 (death not noted) | 3 Willis | 1846 11 19 | More details | ||
B 020 | Chase | John | Darwin | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
B 022 | Church | Haden | Wells | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
B 023 | Clark | George | Sheffer | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
B 032 | Eastman | Marcus | N | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
B 036 | Freeman | Elijah | Norman | Det 46 11 10 (death not noted) | 3 Willis | 1846 11 19 | More details | ||
B 037 | Garner | Phillip | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
B 045 | Hinkley | Arza | Erastus | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
B 057 | Luddington | Elam | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
B 072 | Pierson | Harmon | Dudley | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
B 082 | Stevens | Lyman | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
B 083 | Stillman | Dexter | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
B 087 | Walker | William | Holmes | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
B 090 | Whitney | Francis | Tufts | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
B 098 | Wright | Charles | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
C 002 | Adams | Orson | Bennett | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
C 004 | Babcock | Lorenzo | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
C 008 | Beckstead | William | Ezra | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
C 009 | Blackburn | Abner | Levi | Det 46 11 10 " | 3 Willis | 1847 07 16 | More details | ||
C 011 | Brimhall | John | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
C 012 | Brown | Alexander | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
C 013 | Brown | James | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
C 014 | Brown | Jesse | Sowell | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
C 016 | Burt | William | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
C 017 | Calvert | John | Hamaker | Det 46 10 17 " | 2 Brown | 1847 07 16 | More details | ||
C 018 | Carpenter | Isaac | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
C 019 | Carpenter | William | Hiram | Det 46 10 17 " | 2 Brown | 1847 07 16 | More details | ||
C 025 | Dalton | Edward | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
C 026 | Dalton | Henry "Harry" | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
C 029 | Dunn | James | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
C 030 | Durphee | Francillo | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
C 037 | Gould | John | C. | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
C 038 | Gould | Samuel | J | Det 46 10 17 " | 2 Brown | 1847 07 16 | More details | ||
C 039 | Green | John | W. | Det 46 11 10 (death not noted) | 3 Willis | 1846 11 15 | More details | ||
C 046 | Hendrickson | James | Det 46 09 17 | 1 Higgins | 1847 07 16 | More details | |||
C 050 | Johnson | Jarvis | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
C 051 | Johnstun | Jesse | Walker | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
C 054 | Larson | Thurston | Det 46 10 17 " | 2 Brown | 1847 07 16 | More details | |||
C 062 | Mowrey | Harley | Det 46 09 17 | 1 Higgins | 1847 07 16 | More details | |||
C 065 | Nowlin | Jabez | Townsend | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
C 069 | Perkins | David | Martin | Det 46 10 17 " | 2 Brown | 1847 07 16 | More details | ||
C 070 | Perkins | John | [Det 46 10 17 "] (death not noted) | 2 Brown | 1847 01 19 | More details | |||
C 072 | Pierson | Judson | Adoniram | Det 46 10 17 " under tape | 2 Brown | 1847 07 16 | More details | ||
C 076 | Richmond | Benjamin | B. | Det 46 " under tape Willis confirmed | 3 Willis | 1847 07 16 | More details | ||
C 079 | Rust | William | Walker | Det 46 " under tape Willis confirmed | 3 Willis | 1847 07 16 | More details | ||
C 080 | Shipley | Joseph | Det 46 " under tape Willis confirmed | 3 Willis | 1847 07 16 | More details | |||
C 082 | Shupe | Andrew | Jackson | Det 46 (under tape) | 2 Brown | 1847 07 16 | More details | ||
C 083 | Shupe | James | Wright | Det 46 " under tape | 2 Brown | 1847 07 16 | More details | ||
C 084 | Smith | Milton | Det 46 " under tape (death noted later in purple ink) | 2 Brown | 1846 10 27 | More details | |||
C 085 | Smith | Richard | D | Det 46 " under tape | 2 Brown | 1847 07 16 | More details | ||
C 087 | Squires | William | H | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
C 088 | Terrell | Joel | Judkin | Det 46 10 17 " | 2 Brown | 1847 07 16 | More details | ||
C 090 | Thomas | Nathan | T | Det 46 11 10 under tape | 3 Willis | 1847 07 16 | More details | ||
C 093 | Tindell | Solomon | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
C 099 | Welch | James | "Madison" | Det 46 " under tape Willis confirmed | 3 Willis | 1847 07 16 | More details | ||
C 103 | Wilkin | David | Det 46 10 17" | 2 Brown | 1847 07 16 | More details | |||
CF 001 | Abbott | Ruth | 2 Brown | More details | |||||
CF 002 | Adams | Susannah | 2 Brown | More details | |||||
CF 003 | Allred | Elizabeth "Eliza" | Bridget | 2 Brown | More details | ||||
CF 004 | Allred | Elzadie | Emeline | 2 Brown | More details | ||||
CF 006 | Bliven | James | 2 Brown | More details | |||||
CF 007 | Luddington | Jane | 2 Brown | More details | |||||
CF 009 | Boring | William | Francis | 3 Willis | More details | ||||
CF 013 | Brown | Eunice | 1 Higgins | More details | |||||
CF 014 | Brown | Harriet | 2 Brown | More details | |||||
CF 016 | Brown | Mary | Ann | 1 Higgins | More details | ||||
CF 017 | Brown | Mary | 2 Brown | More details | |||||
CF 019 | Brown | Neuman | 1 Higgins | More details | |||||
CF 021 | Brown | Robert | H | 1 Higgins | More details | ||||
CF 022 | Brown | Sarah | Jane | 317 | 1 Higgins | More details | |||
CF 023 | Black | George | David | 2 Brown | More details | ||||
CF 024 | Button | James | H | 1 Higgins | More details | ||||
CF 025 | Button | Jutson | H. | 1 Higgins | More details | ||||
CF 026 | Button | Louisa | 20 | 1 Higgins | More details | ||||
CF 027 | Button | Mary | 1 Higgins | More details | |||||
CF 028 | Button | Samuel | 1 Higgins | More details | |||||
CF 033 | Edmunds | John | 2 Brown | More details | |||||
CF 034 | Gribble | Hulda | Sophia | 2 Brown | More details | ||||
CF 035 | Hanks | Jane | Wells | 2 Brown | More details | ||||
CF 036 | Hess | Emeline | 2 Brown | More details | |||||
CF 037 | Higgins (later Chase) | Almira | 1 Higgins | More details | |||||
CF 038 | Higgins | Carlos | Smith | 1 Higgins | More details | ||||
CF 039 | Higgins | Drusilla | 15 | 1 Higgins | More details | ||||
CF 040 | Higgins | Heber | Kimball | 1 Higgins | More details | ||||
CF 041 | Higgins | Nelson | Daniel | Jr | 1 Higgins | More details | |||
CF 042 | Higgins | Sarah | 1 Higgins | More details | |||||
CF 044 | Hirons | Mary | Ann | 2 Brown | More details | ||||
CF 045 | Hunt | Celia | 1 Higgins | More details | |||||
CF 046 | Hunt | Harriet | 0 | 1 Higgins | More details | ||||
CF 047 | Hunt | Hyrum | 1 Higgins | More details | |||||
CF 048 | Hunt | John | Ephriam | 1 Higgins | More details | ||||
CF 049 | Hunt | Joseph | 1 Higgins | More details | |||||
CF 050 | Hunt | Julia | Jane | 1 Higgins | More details | ||||
CF 051 | Hunt | Mary | 1 Higgins | More details | |||||
CF 052 | Hunt | Matilda | 2 Brown | More details | |||||
CF 053 | Hunt | Parley | 1 Higgins | More details | |||||
CF 057 | Huntington | Clark | Allen | 1 Higgins | More details | ||||
CF 058 | Huntington | Fanny | Maria | 1 Higgins | More details | ||||
CF 059 | Huntington | Lot | Elisha | 1 Higgins | More details | ||||
CF 060 | Huntington | Martha | Zina | 1 Higgins | More details | ||||
CF 062 | Kelley | Malinda | 1 Higgins | More details | |||||
CF 063 | Kelley | Milton | 1 Higgins | More details | |||||
CF 064 | Bathrick | Betsy | 1 Higgins | More details | |||||
CF 065 | Bathrick | Raymond | Parley | 1 Higgins | More details | ||||
CF 066 | Kelley | Sarah | Ann | 1 Higgins | More details | ||||
CF 068 | Luddington | Angeline | Adeline | 2 Brown | More details | ||||
CF 069 | Luddington | Mary | Elizabeth | 2 Brown | More details | ||||
CF 070 | Mayfield | Andrew | Jackson | 1 Higgins | More details | ||||
CF 071 | Mayfield | John | 1 Higgins | More details | |||||
CF 072 | Mayfield | Sarah | 1 Higgins | More details | |||||
CF 074 | Nease | Ellen | Lucinda | 2 Brown | More details | ||||
CF 075 | Nease | Peter | 2 Brown | More details | |||||
CF 079 | Root | Alroy | 2 Brown | More details | |||||
CF 080 | Sargent | Caroline | 1 Higgins | More details | |||||
CF 081 | Sessions | Emmeline | Caroline | 2 Brown | More details | ||||
CF 082 | Sharp (later Mowrey) | Martha | Jane | 1 Higgins | More details | ||||
CF 084 | Shelton | Abraham | Cooper | 1 Higgins | More details | ||||
CF 085 | Shelton | Caroline | Emily | 1 Higgins | More details | ||||
CF 086 | Shelton | Elizabeth | 1 Higgins | More details | |||||
CF 087 | Shelton | Marion | Jackson | 1 Higgins | More details | ||||
CF 088 | Shelton | Mary | Elizabeth | 1 Higgins | More details | ||||
CF 089 | Shelton | Thomas | H B | 1 Higgins | More details | ||||
CF 091 | Shupe | Sarah | 2 Brown | More details | |||||
CF 093 | Smith | Rebecca | 2 Brown | More details | |||||
CF 094 | Steele | Catherine | 2 Brown | More details | |||||
CF 095 | Steele | Mary | Campbell | 2 Brown | More details | ||||
CF 096 | Stillman | Phoebe | Lodema | 2 Brown | More details | ||||
CF 099 | Wilkin | Isabella | 2 Brown | More details | |||||
CF 100 | Williams | Albina | Marion | 2 Brown | More details | ||||
CF 101 | Williams | Caroline | Marion | 2 Brown | More details | ||||
CF 102 | Williams | Ephraim | Thomas | 2 Brown | More details | ||||
CF 104 | McIntyre | William | Ludlow | 2 Brown | More details | ||||
D 001 | Abbott | Joshua | Chandler | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
D 002 | Averett | Jeduthan | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
D 003 | Badham | Samuel | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
D 009 | Brown | James [2nd] | P. | Det 46 09 17 | 1 Higgins | 1847 07 16 | More details | ||
D 010 | Buchanan | John | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
D 011 | Button | Montgomery "Gum" | Evans | Det 46 09 17 | 1 Higgins | 1847 07 16 | More details | ||
D 014 | Casto | William | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
D 015 | Chase | Abner | Det 46 10 17; death noted in purple ink later | 2 Brown | 1846 11 03 | More details | |||
D 019 | Compton | Allen | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
D 024 | Davis | James | Det 46 09 17 | 2 Brown | 1847 07 16 | More details | |||
D 027 | Douglas | Ralph | Briggs | Det 46 09 17 | 2 Brown | 1847 07 16 | More details | ||
D 034 | Gifford | William | B | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
D 036 | Gribble | William | Det 46 10 17" | 2 Brown | 1847 07 16 | More details | |||
D 040 | Higgins | Alfred | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
D 041 | Higgins | Nelson | Det 46 09 17 | 1 Higgins | 1847 07 16 | More details | |||
D 042 | Hirons | James | P. | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
D 043 | Hoaglund | Lucas | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
D 047 | Huntington | Dimick | Baker | Det 46 09 17 | 1 Higgins | 1847 07 16 | More details | ||
D 051 | Kenney | Loren | Edward | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
D 052 | Lamb | Lisbon | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
D 054 | Laughlin | David | Sanders | Det 46 10 17 " | 2 Brown | 1847 07 16 | More details | ||
D 057 | Mecham | Erastus | Darwin | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
D 059 | Mesick | Peter | I | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
D 060 | Oakley | James | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
D 068 | Roberts | Benjamin | Morgan | Det 46 under tape | 2 Brown | 1847 07 16 | More details | ||
D 070 | Rowe | William | Det 46 under tape | 2 Brown | 1847 07 16 | More details | |||
D 073 | Sanderson | Henry | Weeks | Det 46 under tape | 2 Brown | 1847 07 16 | More details | ||
D 074 | Sargent | Abel | Morgan | Det 46 under tape | 2 Brown | 1847 07 16 | More details | ||
D 076 | Sharp | Albert | Det 46 under tape | 2 Brown | 1847 07 16 | More details | |||
D 077 | Sharp | Norman | Det 46 09 17- death noted | 1 Higgins | 1846 09 24 | More details | |||
D 078 | Smith | John | Glover | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
D 081 | Steele | John | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
D 083 | Stephens | Arnold | Det 46 10 17; death noted in purple ink later | 2 Brown | 1847 03 27 | More details | |||
D 084 | Stewart | Benjamin | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
D 085 | Stewart | James | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
D 087 | Stillman | Clark | 2 Brown | 1847 07 16 | More details | ||||
D 089 | Tanner | Myron | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
D 090 | Thomas | Hayward | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
D 092 | Tippets | John | Harvey | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
D 094 | Tubbs | William | Rockwell | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
D 098 | Whiting | Almon | 2 Brown | 1847 07 16 | More details | ||||
D 099 | Whiting | Edmond | William | [under tape] | 2 Brown | 1847 07 16 | More details | ||
D 100 | Williams | Thomas | Stephen | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
E 006 | Brazier | Richard | Sr. | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
E 008 | Brown | Daniel | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
E 012 | Burns | Thomas | R | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
E 016 | Cazier | James | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
E 017 | Cazier | John | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
E 019 | Clark | Albert | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
E 023 | Cummings | George | Washington | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
E 035 | Glazier | Luther | William | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
E 038 | Hanks | Ebenezer | Sr. | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
E 043 | Hess | John | W | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
E 045 | Hopkins | Charles | A | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
E 048 | Jacobs | Bailey | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
E 052 | Karren | Thomas | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | |||
E 058 | McClelland | William | Carroll | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
E 059 | Miller | Daniel | Morgan | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
E 062 | Park | William | Ashberry | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
E 067 | Pugmire | Jonathan | Jr | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
E 068 | Richardson | Thomas | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
E 071 | Scott | James | A. | Jr | Det 46 11 10 (death not noted) | 3 Willis | 1847 02 05 | More details | |
E 073 | Skeen | Joseph | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | |||
E 080 | Stephens | Yes | Jr. | Det 46 10 17 | 2 Brown | 1847 07 16 | More details | ||
E 086 | Wilson | George | Deliverance | Det 46 11 10 | 3 Willis | 1847 07 16 | More details | ||
MB ID | Surname | Given Name | Middle Name | Suf-fix | Detach Date | Detach Group | Date Service Ended | Image |
MB ID:
Surname:
Given Name:
Middle Name:
Suf-fix:
Detach Date:
Detach Group:
Date Service Ended:
Image:
Details:
Support the Cause
Looking to Support the Mormon Battalion Association in your own way? Click Below to find out how!