Want Us To Contact You?
We will be in touch shortly.
Alphabetical List of Battalion Soldiers
Alphabetical List of Battalion Soldiers
Surname | Given Name | Middle Name | Nickname/Alias | Co Aug 46 | Duplicates on published rosters | proof statement |
---|---|---|---|---|---|---|
Abbott | Joshua | Chandler | D | |||
Adair | John | Wesley | C | |||
Adams | Orson | Bennett | C | |||
Alexander | Horace | Martin | B | |||
Allen | Albern | David? | A | |||
Allen | Elijah | B | ||||
Allen | Ezra | Hela | C | |||
Allen | Franklin | B | ||||
Allen | George | B | George Allen [E] | Tyler erroneoulsly includes him in Co E, possible Co Switcher | ||
Allen | John | E | James Allen Co A | Golder includes a phantom James Allen in Co A | ||
Allen | Rufus | Chester | A | |||
Allred | James | Riley | A | |||
Allred | James | Tillmon Sanford | A | James "Elred" Co A | Carr mistranscription | |
Allred | Reddick | Newton | A | |||
Allred | Reuben | Warren | A | |||
Averett | Elisha | A | Elisha "Everett" Co A | common name variation; both versions never on one primary co roll | ||
Averett | Jeduthan | D | ||||
Babcock | Lorenzo | C | ||||
Badham | Samuel | D | ||||
Bailey | Addison | C | ||||
Bailey | James | A | ||||
Bailey | Jefferson | C | ||||
Barger | William | Harrison | D | |||
Barney | Walter | C | ||||
Barrus | Ruel | B | ||||
Bates | Joseph | William | E | |||
Beckstead | Gordon | Silas | A | |||
Beckstead | Orin | Mortimer | A | |||
Beckstead | William | Ezra | C | |||
Beddome | William | E | ||||
Beers | William | H. | E | |||
Bevan | James | A | James "Bowen" Co A | Carr mistranscription | ||
Bickmore | Gilbert | A | ||||
Bigler | Henry | William | B | |||
Bingham | Erastus | B | ||||
Bingham | Thomas | B | ||||
Binley | John | Wesley | E | John "Bentley," pvt Co E and John Binley Cpl 3 Co E | name variations on two different rolls | |
Bird | William | B | ||||
Blackburn | Abner | Levi | C | |||
Blanchard | Mervin | S | A | |||
Bliss | Robert | Stanton | B | |||
Borrowman | John | B | ||||
Boyd | George | Washington | D | |||
Boyd | William | W | D | |||
Boyle | Henry | Green | C | Henry G Bybee, Henry G Higbee, Henry B. Miller | Henry Green Boyle used the surname of his adoptive father George Miller during the MB. Tyler came up with Bybee, and Bloxham/Carr Higbee, all in Co C. Reenlister. | |
Brackenbury | Benjamin | Blanchard | B | |||
Brass | Benjamin | A | ||||
Brazier | Richard | B | E | |||
Brimhall | John | C | John Brishall Co C | Honorable Remembrance likely typo | ||
Brizzee | Henry | Willard | D | |||
Bronson | Clinton | Doneral | A | |||
Browett | Daniel | E | ||||
Brown | Francis | B | ||||
Brown | John | A | ||||
Brown | Alexander | C | ||||
Brown | Daniel | FIND I know I had | E | |||
Brown | Ebenezer | A | ||||
Brown | Edmond | Lee | E | |||
Brown | James | C | ||||
Brown | James [1st] | Stephens | D | |||
Brown | James [2nd] | Polly | D | |||
Brown | Jesse | Stowell | C | |||
Brown | William | Walton | A | |||
Brownell | Russell | Gideon | C | |||
Bryant | John | Strange | A | John "Briant," Co A; "James Bryan" Co A; "J. Bryan" Co A | Name variations never on one primary document. J Bryan from CMSR? Reenlister. | |
Buchanan | John | D | ||||
Bulkley | Newman | Summers | E | |||
Bunker | Edward | E | ||||
Burns | Thomas | R | E | Thomas A. "Barris" co E; Thomas A. Barnes | Carr mistranscription; Barnes was Ainsworth mistranscription on CMSR | |
Burt | William | C | W. Bush Co C, (Smoot) "N.W." Bush [C] (Carr) | William Burt was in Co C; the other possible matches were both in Co B. | ||
Bush | Richard | B | William Bush in CA | Ricketts transcribed Bro Bush in CA as William; William Bird (B) and William Burt (Co C) were both in Pueblo. A CMSR card created W. Bush, which may have been where Ricketts got the idea that Bro Bush was William. | ||
Butterfield | Jacob | Kemp | A | |||
Button | Montgomery "Gum" | G | D | |||
Bybee | John | McCann | B | |||
Caldwell | Mathew | E | ||||
Calkins | Alva | Chauncey | A | |||
Calkins | Edwin | R | A | |||
Calkins | James | Wood | A | |||
Calkins | Sylvanus | A | ||||
Callahan | Thomas | William | B | Thomas W "Call," Co B | Fish, in addition to Thomas W. Callahan, listed "Call, Thomas W., privt., Co., B, re-enlisted at Los Angeles" (CMSR CA Vol) | |
Calvert | John | Hamaker | C | |||
Camp | James | Greer | B | |||
Campbell | Jonathan | E | ||||
Campbell | Samuel | Joseph | E | |||
Canfield | Cyrus | Culver | D | |||
Carpenter | Isaac | Jelliff | C | |||
Carpenter | William | Hiram | C | |||
Carter | Philo | Isaac | B | Isaac Philo Carter | Golder transposition in roster, not narrative. Reenlister. | |
Carter | Richard | Harrson | B | |||
Casper | William | Wallace | A | |||
Casto | James | Carlton | D | |||
Casto | William | W | D | |||
Catlin | George | Washington | C | |||
Cazier | James | E | ||||
Cazier | John | E | ||||
Chapin | Samuel | Mortimer | E | |||
Chase | Abner | D | ||||
Chase | Hiram | Berry/Bentley | A | |||
Chase | John | Darwin | B | |||
Cheney | Zacheus | B | ||||
Church | Haden | Wells | B | |||
Clark | Albert | E | ||||
Clark | George | Sheffer | B | |||
Clark | Joseph | S | E | |||
Clark | Joseph | A | ||||
Clark | Lorenzo | A | ||||
Clark | Samuel | Gilman | E | |||
Clark | Riley | Garner | A | Riley "Garner," Co A | Bancroft left surname out | |
Clawson | John | Reese | D | |||
Clift | James | C | ||||
Clift | Robert | C | ||||
Cole | James | Barnett | D | |||
Coleman | George | A | William Coleman | letter Willis to Historian's Office, transcribed by Tyler 1881, inserted "William" for "Bro;" William was on a nearby line and it was not punctuated | ||
Collins | Robert | Hyrum | D | |||
Colton | Philander | B | ||||
Compton | Allen | D | Allen "Hampton" | journal mistranscription (Fish) | ||
Condit | Jeptha | C | ||||
Coons | William | D | ||||
Coray | William | B | ||||
Covil | John | Q A | C | |||
Cox | Amos | D | ||||
Cox | Henderson | A | ||||
Cox | John | E | ||||
Cummings | George | Washington | E | |||
Curtis | Dorr | Purdy | B | |||
Curtis | Foster | E | D | |||
Curtis | Josiah | A | ||||
Dalton | Edward | M | C | |||
Dalton | Henry | Simon | B | |||
Dalton | Henry "Harry" | W? | C | Harry Dalton Co C | most used his nickname likely to distinguish himself from his cousin Henry of a similar age, different co. until Fish used his given name and created the duplicate. Name variations never appear on one primary document | |
Davis | Daniel | Coon | E | |||
Davis | Eleazer | D | ||||
Davis | James | D | ||||
Davis | Sterling | George | D | |||
Davis | Walter | L | E | |||
Day | Abraham | Eli | E | |||
Dayton | Willard | J | B | William T. Dayton, William J. Dayton, Willard T. Dayton, Co B | Many name variations and sometimes initials used; more than one never appear on one primary document. Reenlister. | |
Decker | Zachariah | Bruyn | A | |||
Dennett | Daniel | Quimby | E | |||
Dobson | Joseph | A | ||||
Dodge | Augustus | Erastus | C | |||
Dodson | Eli | A | ||||
Donald | Neal | C | ||||
Douglas | James | D | ||||
Douglas | Ralph | Briggs | D | |||
Dunham | Albert | B | ||||
Dunn | James | C | ||||
Dunn | Thomas | James | B | |||
Durphee | Francillo | C | ||||
Dutcher | Thomas | P | B | |||
Dyke | Simon | E | ||||
Dykes | George | Parker | D | |||
Earl | Jacob | Sylpher | E | |||
Earl | James | Calvin | A | James C "Carl" Co A | Carr mistranscription | |
Earl | Justis "Jesse" | Charles | E | Justice, private, Jesse musician Co E | Jesse as musician, Justice as private. Tyler had 2 sources for E. Reenlister. Different CMSR card? | |
Eastman | Marcus | N | B | |||
Egbert | Robert | Cowden | A | |||
Elmer | Elijah | C | ||||
Evans | Israel | B | ||||
Evans | William | B | ||||
Ewell | John | Martin | E | Martin F. Ewell Co E, Martin "Ure," Co E | Tyler mistranscription of roll for Co E; Golder created duplicate when he saw the correct name on a roll. Ure??? | |
Ewell | William | Fletcher | E | William "Ure" Co E | Golder mistranscription-- source? | |
Fairbanks | Henry | A | ||||
Fatoute | Ezra | D | ||||
Fellows | Hiram | W | C | |||
Ferguson | James | A | ||||
Fife | John | C | ||||
Fifield | Levi | C | ||||
Finlay | Thomas | B? | D | |||
Fletcher | Philander | D | ||||
Follett | William | Alexander | B | |||
Follett | William | Tillman | E | |||
Forbush | Loren | C | ||||
Fornay | Fredrick | E | ||||
Forsgren | John | Erick | D | |||
Frazier | Thomas | Leonard | D | |||
Frederick | David | Ira | A | |||
Freeman | Elijah | Norman | B | |||
Frost | Lafayette | N | A | |||
Garner | David | A | ||||
Garner | Phillip | B | ||||
Garner | William | W | B | |||
Gibson | Thomas | C | ||||
Gifford | William | B | D | |||
Gilbert | John | Richard | D | Gilbert, R Co D | duplicate CMSR card | |
Glazier | Luther | William | E | |||
Glines | James | Harvey | A | |||
Goodwin | Andrew | Jackson | A | |||
Gordon | Gilman | A | ||||
Gould | John | Calvin | C | |||
Gould | Samuel | J | C | |||
Green | Ephraim | B | ||||
Green | John | W. | C | |||
Gribble | William | D | ||||
Gully | Samuel | E | ||||
Hampton | James | A | ||||
Hancock | Charles | Brent | C | |||
Hancock | George | Washington | C | |||
Hancock | Levi | Ward | E | |||
Hanks | Ebenezer | Joseph | E | |||
Hanks | Ephraim | Knowlton | B | |||
Harmon | Ebenezer | C | ||||
Harmon | Lorenzo | Frazer | C | |||
Harmon | Oliver | Norton | E | |||
Harris | Robert | E | ||||
Harris | Silas | B | ||||
Harrison | Isaac | E | Harris, Isaac | CMSR 292 withdrawn, filed with 296 CA Vol. 295 for MB Co E.; Larson 2015 states that Isaac Harris is crossed out and next to Isaac Harrison | ||
Hart | James | Swarthout | E | |||
Haskell | George | Niles | B | |||
Hatch | Meltiar | C | ||||
Hatch | Orin | C | ||||
Hawk | Nathan | B | ||||
Hawk | William | B | ||||
Hawkins | Benjamin | A | ||||
Haws | Alpheus | Peter | D | |||
Hendricks | William | Dorius | D | |||
Hendrickson | James | C | ||||
Henrie | Daniel | D | ||||
Hess | John | W | E | |||
Hewitt | Eli | Buckner | A | |||
Hickenlooper | William | F | A | |||
Hickmott | John | E | John "Dickmott" Co E | mistranscription | ||
Higgins | Alfred | D | ||||
Higgins | Nelson | D | ||||
Hinkley | Arza | Erastus | B | |||
Hirons | James | Pettyjohn | D | |||
Hoaglund | Lucas | D | ||||
Hofheinz | Jacob | B | ||||
Holdaway | Shadrach | K? | C | |||
Holden | Elijah | Edward | A | |||
Holmes | Jonathan | Herriman | D | |||
Holt | William | C | ||||
Hopkins | Charles | A | E | |||
Hoskins | Henry | E | ||||
Howell | Thomas "TCD" | Charles Davis | E | |||
Hoyt | Henry | Pike | A | |||
Hoyt | Timothy | Sabin | A | |||
Hudson | Wilford | Heath | A | |||
Hulett | Schuyler | A | ||||
Hulett | Sylvester | D | ||||
Hunsaker | Abraham | D | ||||
Hunt | Gilbert | A | ||||
Hunt | Jefferson | A | ||||
Hunt | Marshall | L | A | |||
Hunter | Edward | B | ||||
Hunter | Jesse | Devine | B | |||
Hunter | William | B | ||||
Huntington | Dimick | Baker | D | |||
Huntsman | Isaiah | B | ||||
Hyde | William | B | ||||
Ivie | Richard | Anderson | A | |||
Ivie | Thomas | C | C | Thomas C "Jois," Co C | mistranscription | |
Jackson | Charles | A | A | |||
Jackson | Henry | Wells | D | |||
Jacobs | Henry "Bailey" | Bailey | E | |||
Jacobs | Sanford | D | ||||
Jameson | Charles | E | ||||
Johnson | Henry | M | A | |||
Johnson | Jarvis | C | ||||
Johnstun | Jesse | Walker | C | |||
Johnston | William | James | C | |||
Jones | David | Hadlock | B | |||
Jones | Nathaniel | Vary | D | |||
Judd | Hiram | E | ||||
Judd | Zadock | Knapp | E | |||
Karren | Thomas | E | ||||
Kelley | George | E | ||||
Kelley | Nickolas | A | ||||
Kelly | William | Edward | A | |||
Kenney | Loren | Edward | D | |||
Keysor | Guy | Messiah | B | |||
Kibby | James | A | ||||
King | John | Morris | B | |||
Kirk | Thomas | B | ||||
Knapp | Albert | E | ||||
Lake | Barnabas | A | ||||
Lamb | Lisbon | D | ||||
Lance | William | E | ||||
Landers | Ebenezer | C | ||||
Lane | Lewis | D | ||||
Larson | Thurston | C | ||||
Laughlin | David | Sanders | D | |||
Lawson | John | B | ||||
Layton | Christopher | C | ||||
Lemmon | James | William | A | |||
Lewis | Samuel | C | ||||
Luddington | Elam | B | ||||
Lytle | Andrew | E | ||||
Maggard | Benjamin | C | ||||
Martin | Edward | C | ||||
Martin | Jesse | Bigler | B | |||
Maxwell | Maxie | A | ||||
Maxwell | William | Bailey | D | |||
Mayfield | Benjamin | F | A | |||
McArthur | Henry | Morrow | D | |||
McBride | Harlem | E | ||||
McCarty | Nelson | B | ||||
McClelland | William | Carroll | E | |||
McCord | Alexander | A | ||||
McCullough | Levi | Hamilton | C | |||
Mead | Orlando | Fish | C | |||
Mecham | Erastus | Darwin | D | |||
Merrill | Ferdinand | D | ||||
Merrill | Philemon | Christopher | B | |||
Messick | Peter | I | D | |||
Miles | Samuel | B | ||||
Miller | Daniel | Morgan | E | |||
Miller | Miles | E | ||||
Moore | Calvin | White | C | |||
Morris | Thomas | B | ||||
Moss | David | A | ||||
Mount | Hiram | B | B | |||
Mowrey | Harley | C | ||||
Mowrey | John | Thomas | C | |||
Muir | William | Smith | A | |||
Murdock | John | Riggs | B | |||
Murdock | Orrice | Clapp | B | Price Murdock, Co B | mistranscription | |
Myers | Samuel | J. | B | |||
Myler | James | C | James "Miles" Co C | mistranscription | ||
Naegle | John | Conrad | A | |||
Noler | Christian | B | ||||
Nowlin | Jabez | Townsend | C | James Nowlan Co C | mistranscription | |
Oakley | James | DeGroot | D | |||
Olmstead | Hiram | Monroe | C | |||
Oman | George | W | A | |||
Owen | James | Colegrave | D | J. Owen Co D | duplicate CMSR card | |
Owens | Robert | B | ||||
Oyler | Melchior | A | ||||
Pace | James | Edward | E | |||
Packard | Henry | A | Joseph W. Packard Co A musician (Carr) | Carr mistranscription of a Co A record-- reenlister | ||
Park | William | Ashberry | E | |||
Park I | James | Pollock | B | |||
Park II | James | B. / P. | B | |||
Peck | Edwin | Martin | D | |||
Peck | Isaac | C | ||||
Peck | Thorit | C | Thomas Peck Co A-- Carr | name variation on CMSR. Reenlister | ||
Perkins | David | Martin | C | |||
Perkins | John | Calvin | C | |||
Perrin | Charles | Chauncey | D | |||
Pettigrew | David | E | ||||
Pettigrew | James | Phineas | D | |||
Phelps | Alva | E | ||||
Pickup | George | C | ||||
Pierson | Ebenezer | A | ||||
Pierson | Ephraim | John | B | |||
Pierson | Harmon | Dudley | B | |||
Pierson | Judson | Adoniram | C | Judson "Person" Co C, Judson Pierson "Co B" | Frequent name variations never on one primary document; on both B and C rolls (switched companies at CB) | |
Pixton | Robert | E | ||||
Porter | Sanford | E | ||||
Prows | William | Carroll | B | |||
Pugmire | Jonathan | E | ||||
Pulsipher | David | C | ||||
Rainey | David | Pinkney | B | |||
Rawson | Daniel | Berry | D | |||
Raymond | Alonzo | Pearis | D | |||
Reynolds | William | C | ||||
Richards | Joseph | William | A | |||
Richards | Peter | F | B | |||
Richardson | Thomas | E | Richardson, L. / J. Co E | Tyler had both variations on Co E roll; no duplication on original rolls | ||
Richie | Benjamin | W. | C | |||
Richmond | Benjamin | Boyce | C | |||
Richmond | William | D | ||||
Riser | John | Jacob | C | |||
Ritter | John | A | ||||
Roberts | Benjamin | Morgan | D | |||
Roberts | Levi | E | ||||
Robinson | William | J | D | |||
Rogers | Samuel | Hollister | B | |||
Rosecrans | George | W | C | |||
Rowe | Caratat | Conderset | A | |||
Rowe | William | D | ||||
Roylance | John | H | D | John "Rollins" Co D, John "Rollins" Co E (switched companies); John "Rollings" Co D (Carter), John "Rawlins" Co C (Carr) | spelling variations; never appear on one primary co roll | |
Runyan | Levi | D | ||||
Rust | William | Walker | C | |||
Sanders | Richard | Twiggs | E | |||
Sanderson | Henry | Weeks | D | |||
Sargent | Abel | Morgan | D | |||
Savage | Levi | D | ||||
Scott | James | Allen | E | Scott, James R. pvt in addition to James A. Scott, corp | Tyler included private and corporal on same roster with different middle initials. Both do not appear on any primary co roll. | |
Scott | Lenard | M | E | |||
Sessions | John | A | ||||
Sessions | Richard | A | ||||
Sessions | William | Bradford | A | |||
Sexton | George | S | A | |||
Sharp | Albert | D | ||||
Sharp | Norman | D | ||||
Shelton | Sebert | Crutcher | A | |||
Shepherd | Marcus | Lafayette | A | |||
Shipley | Joseph | C | ||||
Shumway | Aurora | C | ||||
Shupe | Andrew | Jackson | C | |||
Shupe | James | Wright | C | |||
Simmons | William | Alpheus | B | |||
Skeen | Joseph | E | ||||
Slater | Richard | E | ||||
Sly | James | Calvin | B | |||
Smith | Albert | B | ||||
Smith | Azariah | B | ||||
Smith | David | E | ||||
Smith | John | Grover | D | John Smith Co E | switched companies | |
Smith | Luther "Lot" | E | Lot Smith Co E | name variation on CMSR card for CA Vol | ||
Smith | Milton | C | ||||
Smith | Richard | Demont | C | |||
Smith | Willard | Gilbert | D | William G Co D | name variation on CMSR card for CA Vol | |
Spencer | William | Wellington | D | |||
Spidle | John | E | John "Snyder," Co E | Tyler mistranscription; showed both on Co E roll | ||
Sprague | Richard | Demont | C | |||
Squires | William | H | C | |||
St John | Stephen | Merritt | E | |||
Standage | Henry | E | ||||
Steele | George | Eliphalet | A | |||
Steele | Isaiah | Clark | A | |||
Steele | John | D | ||||
Steers | Andrew | J or G | B | |||
Stephens | Alexander | D | ||||
Stephens | Arnold | D | ||||
Stephens | Roswell | E | ||||
Stevens | Lyman | B | ||||
Stewart | Benjamin | D | ||||
Stewart | James | William | D | |||
Stewart | Robert | Boyd | D | |||
Stillman | Clark | D | ||||
Stillman | Dexter | B | ||||
Stoddard | John | Rufus | B | |||
Strong | William | E | ||||
Study | David | B | ||||
Swarthout | Hamilton | A | ||||
Swarthout | Nathan | D | ||||
Taggart | George | Washington | B | |||
Tanner | Albert | Miles | E | |||
Tanner | Myron | D | ||||
Taylor | Joseph | A | ||||
Terrell | Joel | Judkin | C | |||
Thomas | Elijah | C | ||||
Thomas | Hayward | D | Thomas Hayward Co C | Tyler transposed. Golder created duplicate. | ||
Thomas | Nathan | T | C | |||
Thompson | James | Lewis | C | |||
Thompson | John | Crow | A | |||
Thompson | Jonathan "Miles" | Miles | D | Henry Thompson. | name variation; Henry, not Jonathan Miles, appears on one original roll Aug 1846. reenlister. | |
Thompson | Samuel | C | ||||
Tindell | Soloman | C | ||||
Tippets | John | Harvey | D | |||
Treat | Thomas | Wright | D | |||
Truman | Jacob | Mica | C | |||
Tubbs | William | Rockwell | D | |||
Tuttle | Elanson | C | ||||
Tuttle | Luther | Terry | D | |||
Twitchell | Anciel | D | ||||
Tyler | Daniel | C | ||||
Vrandenburg | Adna | A | ||||
Wade | Edward | Davis | C | |||
Wade | Moses | C | ||||
Walker | Edwin | Boyd | D | |||
Walker | William | Holmes | B | William Walker Co B | Fish p. 426: "Walker, William, privt., Co. B."; "Walker, William H., privt., Co. B. | |
Watts | John | S.? | B | |||
Weaver | Franklin | A | ||||
Weaver | Miles | A | ||||
Webb | Charles | Young | A | |||
Weir | Thomas | A | ||||
Welch | James "Madison" | Madison | C | |||
West | Benjamin | E | ||||
Wheeler | Henry | C | C | |||
Wheeler | John | L | B | |||
Wheeler | Merrill | William | A | |||
White | John | Stout | C | |||
White | Joseph | A | ||||
White | Samuel | Stephen | A | |||
Whiting | Almon | D | ||||
Whiting | Edmond | William | D | |||
Whitney | Francis | Tufts | B | |||
Whitworth | Robert | Walton | E | Whitworth, William | (Tyler- wrong name) pending: real error? | |
Wilcox | Edward | B | ||||
Wilcox | Henry | W | B | |||
Wilcox | Matthew | C | ||||
Wilkin | David | C | ||||
Willes | Ira | Jones | B | |||
Willey | Jeremiah | A | ||||
Williams | James | VanNostrand | E | |||
Williams | Thomas | Stephen | D | |||
Willis | William | Sidney | B | |||
Willis | William | Wesley | A | |||
Wilson | Alfred | Gideon | A | |||
Wilson | George | Deliverance | E | |||
Winn | Dennis | Wilson | A | |||
Winters | Jacob | B | ||||
Wood | William | C | ||||
Woodward | Francis | Snow | D | |||
Woodworth | Lysander | Catlin | A | |||
Woolsey | Thomas | Andrew | E | |||
Workman | Andrew | Jackson | B | |||
Workman | Oliver | Gaultry | B | |||
Wright | Charles | B | ||||
Wright | Phineas | Reddington | A | |||
Wriston | Isaac "Clifford" | Newton | A | |||
Wriston | John "Clifford" | Price | A | |||
Zabriskie | Jerome | B | ||||
Surname | Given Name | Middle Name | Nickname/Alias | Co Aug 46 | Duplicates on published rosters | proof statement |
Support the Cause
Looking to Support the Mormon Battalion Association in your own way? Click Below to find out how!