Want Us To Contact You?
We will be in touch shortly.
Battalion Entourage
Battalion Entourage
| MB ID | Battalion Family Head | Surname | Given Name | Middle Name | Suf-fix | maiden name | Birth date (day/mo/year) | position or staff assignment | Image | Details | 
|---|---|---|---|---|---|---|---|---|---|---|
| CF 001 | Abbott | Ruth | MARKHAM | 20 Sep 1810 | Laundress |  | ||||
| CF 002 | Adams | Susannah | SMITH | 30 May 1818 | Laundress |  | ||||
| CF 003 | Allred | Elizabeth "Eliza" | Bridget | MANWARING | 23 Nov 1821 | Laundress |  | |||
| CF 004 | Allred | Elzadie | Emeline | FORD | 2 Dec 1827 | Laundress |  | |||
| CF 005 | Behunin | Philo | Marshall | 4 Feb 1828 | Officer Servant |  | ||||
| CF 006 | Bliven | James | unknown | Officer Servant |  | |||||
| CF 007 | Luddington | Jane | TIBBETS Clark Bliven | 27 Aug 1804 | Laundress |  | ||||
| CF 008 | Boring | Henry | Alexander | about 1828 | Officer Servant |  | ||||
| CF 009 | Boring | William | Francis | 11 Jun 1830 | Officer Servant |  | ||||
| CF 010 | Bosco | Jane | HARRISON | 17 Nov 1790 | traveling companion for Nease children |  | ||||
| CF 011 | Bosco | John | 25 Feb 1795 | family Teamster |  | |||||
| CF 012 | Brown | Edmond | Lee | Jr | about 1834 | Officer Servant |  | |||
| CF 013 | Brown | Eunice | REASOR | 4 Mar 1808 |  | |||||
| CF 014 | Brown | Harriet | ST. JOHN | 7 Nov 1829 | laundress |  | ||||
| CF 017 | Brown | Mary | McREE Black | 28 Oct 1820 | Laundress |  | ||||
| CF 018 | Brown | Mary | "Agnes" | CLARK Steele | 27 Jul 1804 |  | ||||
| CF 019 | Brown | Neuman | 18 Jul 1830 | family Teamster |  | |||||
| CF 020 | Brown | Phoebe | DRAPER Palmer | 9 Oct 1797 |  | |||||
| CF 021 | Brown | Robert | H | 11 May 1832 | family Teamster |  | ||||
| CF 022 | Brown | Sarah | Jane | 27 Oct 1834 |  | |||||
| CF 023 | Black | George | David | 18 Feb 1841 |  | |||||
| CF 024 | Button | James | H | 1836 |  | |||||
| CF 025 | Button | Jutson | H. | 24 Jul 1839 |  | |||||
| CF 026 | Button | Louisa | 1842 |  | ||||||
| CF 027 | Button | Mary | BITTLES | 15 Dec 1815 |  | |||||
| CF 028 | Button | Samuel | 1844 |  | ||||||
| CF 029 | Colton | Charles | Edwin | 26 Oct 1834 | Officer Servant |  | ||||
| CF 030 | Coray | Melissa | BURTON | 2 Mar 1828 | Laundress; Matron of Hospital in San Diego |  | ||||
| CF 031 | Davis | Daniel | Coon | Jr | 4 Jan 1842 |  | ||||
| CF 032 | Davis | Susanna | MOSES Nisley | 16 Feb 1824 | Laundress |  | ||||
| CF 033 | Edmunds | John | about 1815 | ? |  | |||||
| CF 034 | Gribble | Hulda | Sophia | SMITH | 28 Jun 1829 | Laundress |  | |||
| CF 035 | Hanks | Jane | Wells | COOPER | 4 Oct 1817 | Laundress |  | |||
| CF 036 | Hess | Emeline | BIGLER | 20 Aug 1824 | Laundress |  | ||||
| CF 037 | Higgins (later Chase) | Almira | HIGGINS | 28 May 1830 |  | |||||
| CF 038 | Higgins | Carlos | Smith | 2 Jan 1842 |  | |||||
| CF 039 | Higgins | Drusilla | 18 Dec 1833 |  | ||||||
| CF 040 | Higgins | Heber | Kimball | 4 Sep 1839 |  | |||||
| CF 041 | Higgins | Nelson | Daniel | Jr | 9 Oct 1835 | Officer Servant |  | |||
| CF 042 | Higgins | Sarah | BLACKMAN | 5 Apr 1806 |  | |||||
| CF 045 | Hunt | Celia | MOUNTS | 19 Sep 1805 |  | |||||
| CF 046 | Hunt | Harriet | 9 Feb 1835 |  | ||||||
| CF 047 | Hunt | Hyrum | 7 Oct 1840 |  | ||||||
| CF 048 | Hunt | John | Ephriam | 9 Mar 1833 |  | |||||
| CF 049 | Hunt | Joseph | 9 May 1837 |  | ||||||
| CF 050 | Hunt | Julia | Jane | 1 Oct 1831 |  | |||||
| CF 051 | Hunt | Mary | 12 Jul 1845 |  | ||||||
| CF 052 | Hunt | Matilda | Jane Neese | NEASE | 1 Jan 1828 | Laundress- Brown |  | |||
| CF 053 | Hunt | Parley | 12 Jul 1845 |  | ||||||
| CF 055 | Hunter | Lydia | Ann | EDMONDS | 28 Jan 1824 | Laundress |  | |||
| CF 058 | Huntington | Fanny | Maria | ALLEN | 26 Oct 1810 |  | ||||
| CF 059 | Huntington | Lot | Elisha | 29 Apr 1834 | Officer Servant |  | ||||
| CF 060 | Huntington | Martha | Zina | 19 January 1844 |  | |||||
| CF 063 | Kelley | Milton | 12 Nov 1807 | Officer Servant |  | |||||
| CF 064 | Bathrick | Betsy | 1845 |  | ||||||
| CF 065 | Bathrick | Raymond | Parley | 1838 |  | |||||
| CF 066 | Kelley | Sarah | Ann | PRICE Brigman Bathrick | 1820 |  | ||||
| CF 067 | Lawson | James | 27 Dec 1833 | Officer Servant |  | |||||
| CF 068 | Luddington | Angeline | Adeline | 17 Dec 1845 |  | |||||
| CF 069 | Luddington | Mary | Elizabeth | CLARK | 24 Jul 1824 | Laundress |  | |||
| CF 070 | Mayfield | Andrew | Jackson | 1828 | family Teamster |  | ||||
| CF 071 | Mayfield | John | 29 Sep 1831 | Officer Servant |  | |||||
| CF 072 | Mayfield | Sarah | 3 Jan 1835 |  | ||||||
| CF 073 | Mowery | James | A. | 26 Nov 1829 | Officer Servant |  | ||||
| CF 074 | Nease | Ellen | Lucinda | 12 Mar 1836 |  | |||||
| CF 075 | Nease | Peter | 5 July 1834 |  | ||||||
| CF 076 | Pace | William | Byram | 9 Feb 1832 | Officer Servant |  | ||||
| CF 077 | Pace | Wilson | Daniel | 27 Jul 1831 | Officer Servant |  | ||||
| CF 078 | Palmer | Zemira | 9 Aug 1831 | Officer Servant |  | |||||
| CF 079 | Root | Alroy | about 1831 | Officer Servant |  | |||||
| CF 080 | Sargent | Caroline | 28 Oct 1835 |  | ||||||
| CF 081 | Sessions | Emmeline | Caroline | SESSIONS | 20 May 1822 | Laundress |  | |||
| CF 082 | Sharp (later Mowrey) | Martha | Jane | SARGENT | 24 Sep 1827 |  | ||||
| CF 085 | Shelton | Caroline | Emily | May 1831 |  | |||||
| CF 086 | Shelton | Elizabeth | FRAIM Mayfield | 6 Jan 1806 |  | |||||
| CF 087 | Shelton | Marion | Jackson | 30 Aug 1833 |  | |||||
| CF 088 | Shelton | Mary | Elizabeth | 1845 |  | |||||
| CF 089 | Shelton | Thomas | H B | 1841 |  | |||||
| CF 092 | Smith | Elisha | 15 Jul 1798 | Officer Servant |  | |||||
| CF 093 | Smith | Rebecca | unk | 5 Dec 1815 | Laundress |  | ||||
| CF 094 | Steele | Catherine | CAMPBELL | 16 Nov 1816 | Laundress |  | ||||
| CF 095 | Steele | Mary | Campbell | 23 Dec 1840 |  | |||||
| CF 096 | Stillman | Phoebe | Lodema | MERRILL | 5 Aug 1832 | Laundress- Brown |  | |||
| CF 097 | Thomas | John | Officer Servant |  | ||||||
| CF 099 | Wilkin | Isabella | McMERE McNair Hunter | 9 Dec 1820 | Laundress |  | ||||
| CF 100 | Williams | Albina | Marion | MERRILL | 25 Jul 1826 | Laundress- Brown |  | |||
| CF 101 | Williams | Caroline | Marion | 24 Apr 1843 |  | |||||
| CF 102 | Williams | Ephraim | Thomas | 15 Jun 1845 |  | |||||
| CF 104 | McIntyre | William | Ludlow | 27 Aug 1811 | Contract Surgeon Asst |  | ||||
| CF 105 | Reese | John | Officer Servant |  | ||||||
| FF 001 | Brown | John | Taylor | 2 Jun 1847 |  | |||||
| FF 003 | Higgins | Wealthy | Matilda | 2 May 1847 |  | |||||
| FF 005 | Hunter | Diego | 20 Apr 1847 |  | ||||||
| FF 006 | Kelley | Malinda | Catherine | 7 Feb 1847 |  | |||||
| FF 007 | Shupe | Elizabeth | Margaret | 2 Mar 1847 |  | |||||
| FF 056 | Huntington | Betsy | Prescinda | 21 Oct 1846 |  | |||||
| MB ID | Battalion Family Head | Surname | Given Name | Middle Name | Suf-fix | maiden name | Birth date (day/mo/year) | position or staff assignment | Image | 
                    MB ID:                
                
                
                    
                        
                    
                
                
            
            
                    
            Battalion Family Head:
Surname:
Given Name:
Middle Name:
Suf-fix:
maiden name:
Birth date (day/mo/year):
position or staff assignment:
Image:
                    Details:                
                
                
                    
                        
                    
                
                
            
            
                    Support the Cause
Looking to Support the Mormon Battalion Association in your own way? Click Below to find out how!
