Want Us To Contact You?
We will be in touch shortly.
Mormon Company Officers
Mormon Company Officers
Surname | Given Name | Middle Name | Suffix | Muster In Co | Muster In Rank | Highest rank during service | Muster Out Rank | Staff Assignment |
---|---|---|---|---|---|---|---|---|
Allred | Reddick | Newton | A | Pvt | Sgt 3 | Sgt (4) | QM Sgt Mjr (3) | |
Brown | Ebenezer | A | Sgt 2 | Sgt 2 | Sgt 2 | |||
Chase | Hiram | B | A | Pvt | Sgt (4) | Sgt (4) | ||
Clark | Lorenzo | A | Lt 2 | Lt 2 | Lt 2 | |||
Ferguson | James | A | Pvt | Sgt 1 | Sgt 1 | Adj Asst Sgt Mjr (2) | ||
Frost | Lafayette | N | A | Cpl 3 | Cpl 2 | Cpl 2 | ||
Glines | James | Harvey | A | Pvt | Pvt | Pvt | Adj Asst Sgt Mjr (1) | |
Hunt | Gilbert | A | Cpl 1 | Cpl 1 | Cpl 1 | |||
Hunt | Jefferson | A | Capt | Capt | Capt | |||
McCord | Alexander | A | Cpl 2 | Sgt 3 | Sgt 3 | |||
Muir | William | Smith | A | Pvt | Sgt 1 | Sgt 1 | ||
Oman | George | W | A | Lt 1 | Lt 1 | Lt 1 | ||
Packard | Henry | A | Pvt | Cpl (4) | Cpl (4) | |||
Shelton | Sebert | Crutcher | A | Pvt [Co A] | Pvt | Pvt [Co D] | QM Sgt Mjr (1) | |
Shepherd | Marcus | Lafayette | A | Pvt | Cpl 3 | Cpl 3 | ||
Weir | Thomas | A | Pvt | Cpl (4) | Pvt | |||
Willis | William | Wesley | A | Sgt 1 | Lt 2 2nd | Lt 2 2nd | ||
Wright | Phineas | Reddington | A | Sgt 3 | Sgt 3 | Pvt | ||
Alexander | Horace | Martin | B | Pvt | Cpl (4) | Cpl (4) | ||
Barrus | Ruel | B | Lt 2 | Lt 2 | Lt 2 | |||
Chase | John | Darwin | B | Cpl 3 | Cpl 2 | Cpl 2 | ||
Coray | William | B | Sgt 1 | Sgt 1 | Sgt 1 | |||
Dunn | Thomas | James | B | Cpl 2 | Cpl 1 | Cpl 1 | ||
Green | Ephraim | B | Pvt | Sgt (4) | Pvt | |||
Hunter | Jesse | Devine | B | Capt | Capt | Capt | ||
Hyde | William | B | Sgt 2 | Sgt 2 | Sgt 2 | |||
Luddington | Elam | B | Lt 1 | Lt 1 | Lt 1 | |||
Merrill | Philemon | Christopher | B | Pvt | Lt 2 2nd | Lt 2 2nd | Adj (2) | |
Rainey | David | Pinkney | B | Cpl 1 | Sgt (4) | Sgt (4) | ||
Smith | Albert | B | Sgt 3 | Sgt 3 | Sgt 3 | |||
Wilcox | Edward | B | Pvt | Cpl 3 | Cpl 3 | |||
Adams | Orson | Bennett | C | Sgt 3 | Sgt 1 | Sgt 2 | ||
Brown | Alexander | C | Cpl 2 | Cpl 2 | Cpl 2 | |||
Brown | James (Cap) | C | Capt | Capt | Capt | |||
Brownell | Russell | Gideon | C | Pvt | Cpl 1 | Cpl 1 | ||
Carpenter | William | Hiram | C | Cpl 1 | Cpl 1 | Pvt | ||
Clift | Robert | C | Sgt 1 | Lt 2 2nd | Lt 2 2nd | QM Sgt San Diego | ||
Elmer | Elijah | C | Sgt 2 | Sgt 1 | Sgt 1 | |||
Fife | John | C | Pvt | Crp 2 | Pvt | |||
Martin | Edward | C | Pvt | Sgt 2 | Sgt 3 | |||
Nowlin | Jabez | Townsend | C | pvt | Cpl 1 | Pvt | ||
Peck | Thorit | C | Pvt | Cpl (4) | Cpl (4) | |||
Rosecrans | George | W | C | Lt 1 | Lt 1 | Lt 1 | ||
Squires | William | H | C | Pvt | Cpl 3 | Cpl 3 | ||
Terrell | Joel | Judkin | C | Pvt | Sgt 3 | Pvt | ||
Thompson | Samuel | C | Lt 2 | Lt 2 | Lt 2 | |||
Tyler | Daniel | C | Pvt | Sgt (4) | Sgt (4) | |||
Wilkin | David | C | Cpl 3 | Sgt (4) | pvt | |||
Barger | William | Harrison | D | Pvt | Cpl 3 | Cpl 3 | ||
Buchanan | John | D | Cpl 3 | Cpl 2 | Cpl 2 | |||
Canfield | Cyrus | Culver | D | Sgt 1 | Lt 2 | Lt 2 | ||
Compton | Allen | D | Pvt | Cpl (4) | Pvt | |||
Coons | William | D | Pvt | Cpl 3 | Pvt | |||
Dykes | George | Parker | D | Lt 1 | Lt 1 | Lt 1 | Adj (1) | |
Haws | Alpheus | Peter | Jr | D | Pvt | Sgt 3 | Sgt 3 | |
Higgins | Nelson | D | Capt | Capt | Capt | |||
Hulett | Sylvester | D | Lt 2 | Lt 2 | Lt 2 | |||
Hunsaker | Abraham | D | Pvt | Sgt (4) | Sgt (4) | |||
Jacobs | Sanford | D | Pvt | Cpl (4) | Cpl (4) | |||
Jones | Nathaniel | Vary | D | Sgt 3 | Sgt 1 | Pvt | ||
Lane | Lewis | D | Pvt | Cpl (4) | Pvt | |||
Stephens | Arnold | D | Cpl 1 | Cpl 1 | Cpl 1 | |||
Tuttle | Luther | Terry | D | Cpl 2 | Sgt 1 | Sgt 1 | ||
Williams | Thomas | Stephen | D | Sgt 2 | Sgt 2 | Sgt 2 | ||
Binley | John | Wesley | E | Pvt | Cpl 3 | Pvt | ||
Brazier | Richard | B | E | Sgt 3 | Sgt 2 | Sgt 2 | ||
Browett | Daniel | E | Cpl 2 | Sgt (4) | Sgt (4) | |||
Brown | Edmond | Lee | Sr | E | Sgt 2 | Sgt 1 | Sgt 1 | |
Burns | Thomas | R | E | Pvt | Cpl 2 | Cpl 2 | ||
Davis | Daniel | Coon | Sr | E | Capt | Capt | Capt | |
Ewell | John | Martin | E | Pvt | Cpl (4) | Cpl (4) | ||
Gully | Samuel | E | Sgt 1 | Lt 2 2nd | n/a | Asst QM Sgt Mjr (1) | ||
Hanks | Ebenezer | Joseph | E | Cpl 1 | Sgt 3 | Sgt 3 | ||
Lytle | Andrew | E | Lt 2 | Lt 2 | Lt 2 | |||
Pace | James | Edward | E | Lt 1 | Lt 1 | Lt 1 | ||
Scott | James | Allen | E | Pvt | Cpl 3 | Cpl 3 | ||
St John | Stephen | Merritt | E | Cpl 3 | Cpl 1 | Cpl 1 | ||
Stephens | Roswell | E | Pvt | Cpl | Pvt | |||
Surname | Given Name | Middle Name | Suffix | Muster In Co | Muster In Rank | Highest rank during service | Muster Out Rank | Staff Assignment |
Support the Cause
Looking to Support the Mormon Battalion Association in your own way? Click Below to find out how!