Want Us To Contact You?
We will be in touch shortly.
Family Groups
Family Groups
MB ID | Surname | Given Name | Middle Name | Suf-fix | maiden name | Gender | Relationship to Battalion Family Head | Battalion Family Head | Additional Family Relationships | Detach Group | Image | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CF 001 | Abbott | Ruth | MARKHAM | F | 2 Brown | More details | ||||||
CF 002 | Adams | Susannah | SMITH | F | 2 Brown | More details | ||||||
CF 003 | Allred | Elizabeth "Eliza" | Bridget | MANWARING | F | 2 Brown | More details | |||||
CF 004 | Allred | Elzadie | Emeline | FORD | F | 2 Brown | More details | |||||
CF 005 | Behunin | Philo | Marshall | M | More details | |||||||
CF 006 | Bliven | James | M | 2 Brown | More details | |||||||
CF 007 | Luddington | Jane | TIBBETS Clark Bliven | F | 2 Brown | More details | ||||||
CF 008 | Boring | Henry | Alexander | M | More details | |||||||
CF 009 | Boring | William | Francis | Y/M | 3 Willis | More details | ||||||
CF 010 | Bosco | Jane | HARRISON | F | More details | |||||||
CF 011 | Bosco | John | M | More details | ||||||||
CF 012 | Brown | Edmond | Lee | Jr | C/M | More details | ||||||
CF 013 | Brown | Eunice | REASOR | F | 1 Higgins | More details | ||||||
CF 014 | Brown | Harriet | ST. JOHN | F | 2 Brown | More details | ||||||
CF 017 | Brown | Mary | McREE Black | F | 2 Brown | More details | ||||||
CF 018 | Brown | Mary | "Agnes" | CLARK Steele | F | More details | ||||||
CF 019 | Brown | Neuman | Y/M | 1 Higgins | More details | |||||||
CF 020 | Brown | Phoebe | DRAPER Palmer | F | More details | |||||||
CF 021 | Brown | Robert | H | C/M | 1 Higgins | More details | ||||||
CF 022 | Brown | Sarah | Jane | C/F | 1 Higgins | More details | ||||||
CF 024 | Button | James | H | C/M | 1 Higgins | More details | ||||||
CF 025 | Button | Jutson | H. | C/M | 1 Higgins | More details | ||||||
CF 026 | Button | Louisa | C/F | 1 Higgins | More details | |||||||
CF 027 | Button | Mary | BITTLES | F | 1 Higgins | More details | ||||||
CF 028 | Button | Samuel | C/M | 1 Higgins | More details | |||||||
CF 029 | Colton | Charles | Edwin | C/M | More details | |||||||
CF 030 | Coray | Melissa | BURTON | F | More details | |||||||
CF 031 | Davis | Daniel | Coon | Jr | C/M | More details | ||||||
CF 032 | Davis | Susanna | MOSES Nisley | F | More details | |||||||
CF 033 | Edmunds | John | M | 2 Brown | More details | |||||||
CF 034 | Gribble | Hulda | Sophia | SMITH | F | 2 Brown | More details | |||||
CF 035 | Hanks | Jane | Wells | COOPER | F | 2 Brown | More details | |||||
CF 036 | Hess | Emeline | BIGLER | F | 2 Brown | More details | ||||||
CF 037 | Higgins (later Chase) | Almira | HIGGINS | Y/F 16 | 1 Higgins | More details | ||||||
CF 038 | Higgins | Carlos | Smith | C/M | 1 Higgins | More details | ||||||
CF 039 | Higgins | Drusilla | C/F | 1 Higgins | More details | |||||||
CF 040 | Higgins | Heber | Kimball | C/M | 1 Higgins | More details | ||||||
CF 041 | Higgins | Nelson | Daniel | Jr | C/M | 1 Higgins | More details | |||||
CF 042 | Higgins | Sarah | BLACKMAN | F | 1 Higgins | More details | ||||||
CF 044 | Hirons | Mary | Ann | JAMESON | F | 2 Brown | More details | |||||
CF 045 | Hunt | Celia | MOUNTS | F | 1 Higgins | More details | ||||||
CF 046 | Hunt | Harriet | C/F | 1 Higgins | More details | |||||||
CF 047 | Hunt | Hyrum | C/M | 1 Higgins | More details | |||||||
CF 048 | Hunt | John | Ephriam | C/M | 1 Higgins | More details | ||||||
CF 049 | Hunt | Joseph | C/M | 1 Higgins | More details | |||||||
CF 050 | Hunt | Julia | Jane | Y/F | 1 Higgins | More details | ||||||
CF 051 | Hunt | Mary | C/F | 1 Higgins | More details | |||||||
CF 052 | Hunt | Matilda | NEASE | F | 2 Brown | More details | ||||||
CF 053 | Hunt | Parley | C/M | 1 Higgins | More details | |||||||
CF 055 | Hunter | Lydia | Ann | EDMONDS | F | none | More details | |||||
CF 057 | Huntington | Clark | Allen | Y/M | 1 Higgins | More details | ||||||
CF 058 | Huntington | Fanny | Maria | ALLEN | F | 1 Higgins | More details | |||||
CF 059 | Huntington | Lot | Elisha | C/M | 1 Higgins | More details | ||||||
CF 060 | Huntington | Martha | Zina | C/F | 1 Higgins | More details | ||||||
CF 062 | Kelley | Malinda | ALLISON | F | 1 Higgins | More details | ||||||
CF 063 | Kelley | Milton | M | 1 Higgins | More details | |||||||
CF 064 | Bathrick | Betsy | C/F | 1 Higgins | More details | |||||||
CF 065 | Bathrick | Raymond | Parley | C/M | 1 Higgins | More details | ||||||
CF 066 | Kelley | Sarah | Ann | PRICE Brigman Bathrick | F | 1 Higgins | More details | |||||
CF 067 | Lawson | James | C/M | More details | ||||||||
CF 068 | Luddington | Angeline | Adeline | C/F | 2 Brown | More details | ||||||
CF 069 | Luddington | Mary | Elizabeth | CLARK | F | 2 Brown | More details | |||||
CF 070 | Mayfield | Andrew | Jackson | M | 1 Higgins | More details | ||||||
CF 071 | Mayfield | John | C/M | 1 Higgins | More details | |||||||
CF 072 | Mayfield | Sarah | C/F | 1 Higgins | More details | |||||||
CF 073 | Mowery | James | A. | Y/M | More details | |||||||
CF 074 | Nease | Ellen | Lucinda | C/F | 2 Brown | More details | ||||||
CF 075 | Nease | Peter | C/M | 2 Brown | More details | |||||||
CF 076 | Pace | William | Byram | C/M | More details | |||||||
CF 077 | Pace | Wilson | Daniel | C/M | More details | |||||||
CF 078 | Palmer | Zemira | C/M | More details | ||||||||
CF 079 | Root | Alroy | Y/M | 2 Brown | More details | |||||||
CF 080 | Sargent | Caroline | C/F | 1 Higgins | More details | |||||||
CF 081 | Sessions | Emmeline | Caroline | SESSIONS | F | 2 Brown | More details | |||||
CF 082 | Sharp (later Mowrey) | Martha | Jane | SARGENT | F | 1 Higgins | More details | |||||
CF 084 | Shelton | Abraham | Cooper | C/M | 1 Higgins | More details | ||||||
CF 085 | Shelton | Caroline | Emily | Y/F | 1 Higgins | More details | ||||||
CF 086 | Shelton | Elizabeth | FRAIM Mayfield | F | 1 Higgins | More details | ||||||
CF 087 | Shelton | Marion | Jackson | C/M | 1 Higgins | More details | ||||||
CF 088 | Shelton | Mary | Elizabeth | C/F | 1 Higgins | More details | ||||||
CF 089 | Shelton | Thomas | H B | C/M | 1 Higgins | More details | ||||||
CF 091 | Shupe | Sarah | PRUNTY | F | 2 Brown | More details | ||||||
CF 092 | Smith | Elisha | M | More details | ||||||||
CF 093 | Smith | Rebecca | unk | F | 2 Brown | More details | ||||||
CF 094 | Steele | Catherine | CAMPBELL | F | 2 Brown | More details | ||||||
CF 095 | Steele | Mary | Campbell | C/F | 2 Brown | More details | ||||||
CF 096 | Stillman | Phoebe | Lodema | MERRILL | F | 2 Brown | More details | |||||
CF 097 | Thomas | John | M | More details | ||||||||
CF 099 | Wilkin | Isabella | McMERE McNair Hunter | F | 2 Brown | More details | ||||||
CF 100 | Williams | Albina | Marion | MERRILL | F | 2 Brown | More details | |||||
CF 101 | Williams | Caroline | Marion | C/F | 2 Brown | More details | ||||||
CF 102 | Williams | Ephraim | Thomas | C/M | 2 Brown | More details | ||||||
CF 103 and NCF 120 | Young | Nathan | M | More details | ||||||||
CF 104 | McIntyre | William | Ludlow | M | 2 Brown | More details | ||||||
CF 105 | Reese | John | M | More details | ||||||||
FF 001 | Brown | John | Taylor | M/c | More details | |||||||
FF 003 | Higgins | Wealthy | Matilda | F/c | More details | |||||||
FF 005 | Hunter | Diego | M/c | More details | ||||||||
FF 007 | Shupe | Elizabeth | Margaret | F/c | More details | |||||||
FF 056 | Huntington | Betsy | Prescinda | F/c | More details | |||||||
FF 103 | Williams | Phebe | Isabel | F/c | More details | |||||||
LF 002 | Coray | William | Jr | M/c | More details | |||||||
MB ID | Surname | Given Name | Middle Name | Suf-fix | maiden name | Gender | Relationship to Battalion Family Head | Battalion Family Head | Additional Family Relationships | Detach Group | Image |
MB ID:
Surname:
Given Name:
Middle Name:
Suf-fix:
maiden name:
Gender:
Relationship to Battalion Family Head:
Battalion Family Head:
Additional Family Relationships:
Detach Group:
Image:
Details:
Support the Cause
Looking to Support the Mormon Battalion Association in your own way? Click Below to find out how!