Want Us To Contact You?
We will be in touch shortly.
Volunteers not Carried on Subsequent Rolls
Volunteers not Carried on Subsequent Rolls
Surname | Given Name | Middle Name | Suf-fix | Outcome | Name as shown on early Co roster | Early Co Roster (B or E) | Historian List (provide link) | Enlist Place | Effective Enlistment Date | Co | name (and # if any) as shown on "July 16" muster-in roll | Recapitulation Notation Jul 17-Aug 6 | Name as shown on clothing rolls | Clothing Roll Recapitulation Notation Aug 7 | Name as shown on Aug 31 Muster Roll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billings | Orson | Daniel | remained COI | Billings Orson | Record Book Co B | Tyler per Record Book | CB | 07 13 | B | not on roll | not on roll | not on roll | not on roll | not on roll | |
Boley | Samuel | died | Bailey Samuel | Record Book Co B | Tyler per Record Book | CB | 07 16 | B | 14 Boly Samuel | none | 14 Boley Samuel | x [signature blank] dead | not on roll | ||
Brown | George | Washington | 1847 BYV | CMSR (Smoot) | CB | 07 16 | C | Brown, George | none | not on roll | not on roll | not on roll | |||
Clawson | George | 1848 HCK teamster | Clawson George | Record Book Co B | Deseret News | CB | 07 16 | B | 21 Clauson George | none [carried forward] | 22 Clausan Geo. | x [signature blank] discharged | not on roll | ||
Cowin | Elbridge | J. | unknown | CMSR (Smoot) | CB | 07 16 | C | Cowin Elbridge J | none | not on roll | not on roll | not on roll | |||
Cox | William | Upham | remained COI | Cox [Wm] | Record Book Co E | Deseret News | CB | 07 16 | E | early roll not found | not on roll | not on roll | not on roll | not on roll | |
Fife | Peter | Muir | 1848 Co unknown | Co C list not found | Tyler per list not found | CB | 07 16 | C | not on roll | not on roll | not on roll | not on roll | not on roll | ||
Findley | John | Jr | remained COI | Findlay John | Record Book Co E | Tyler per Record Book | CB | 07 16 | E | early roll not found | not on roll | not on roll | not on roll | not on roll | |
Gilbert | Thomas | unknown | n/a | CMSR (Smoot) | Ft L | 08 07 | D | not on roll | not on roll | not on roll | not on roll | Thomas Gilbert - deserted at Ft Leavenworth Augst 23 1846 | |||
Harris | George | Washington | bishop WQ | Harris George | Record Book Co B | Smith | CB | 07 16 | B | 43 Harris George ^Silas^ | none [replaced] | not on roll | not on roll | not on roll | |
Hendrickson | Abraham | left COI | CMSR (Smoot) | CB | 07 16 | C | 36 Hendrickson Abraham | [carried forward] deserter | 36 Hendrickson Abraham | x [signature blank] deserter | not on roll | ||||
Holman | John | Greenleaf | 1847 BYV | CMSR (Smoot) | CB | 07 16 | C | Holman John | discharged | not on roll | not on roll | not on roll | |||
Hovey | Silas | G. | left COI | CMSR (Smoot) | CB | 07 16 | D | Hovey Silas muscn 2 | deserter | not on roll | not on roll | not on roll | |||
Hulse | Lewis | died | CMSR (Smoot) | CB | 07 16 | C | Hulse Lewis | none | not on roll | not on roll | not on roll | ||||
Parke | George | left COI | CMSR (Smoot) | CB | 07 16 | C | 60 Parke George | [carried forward] deserter | 60 Park George | x [signature blank] deserter | not on roll | ||||
Reed | Calvin | 1848 W Richards | Reed Calvin | Record Book Co B | Smith | CB | 07 16 | B | 67 Reed Calvin | none | not on roll | not on roll | not on roll | ||
Smith | Elisha | MB Caravan | Co E List not found | Tyler per list not found | CB | 07 16 | E | early roll not found | not on roll | not on roll | not on roll | not on roll | |||
Steele | William | returned to IA | CMSR (Smoot) | CB | 07 16 | C | Steel William | none [carried forward] | 69 Steele William H | x [signature blank] | not on roll | ||||
Taylor | Norman | Benjamin | 1847 BYV | CMSR (Smoot) | CB | 07 16 | C | 72 Taylor Norman | none | not on roll | not on roll | not on roll | |||
Tyler | Jacob | 1847 Feb Co --Spencer | Tyler Jacob | Record Book Co B | Smith | CB | 07 13 | B | not on roll | not on roll | not on roll | not on roll | not on roll | ||
Whitworth | William | unknown | Co E List not found | Tyler per list not found | CB | 07 16 | E | early roll not found | not on roll | not on roll | not on roll | not on roll | |||
Young | Nathan | MB Caravan | Young Nathan | Record Book Co B | Smith | CB | 07 16 | B | 86 Nathan Young | none | not on roll | not on roll | not on roll | ||
Surname | Given Name | Middle Name | Suf-fix | Outcome | Name as shown on early Co roster | Early Co Roster (B or E) | Historian List (provide link) | Enlist Place | Effective Enlistment Date | Co | name (and # if any) as shown on "July 16" muster-in roll | Recapitulation Notation Jul 17-Aug 6 | Name as shown on clothing rolls | Clothing Roll Recapitulation Notation Aug 7 | Name as shown on Aug 31 Muster Roll |
Support the Cause
Looking to Support the Mormon Battalion Association in your own way? Click Below to find out how!