Want Us To Contact You?
We will be in touch shortly.
Alphabetical List of Battalion Soldiers
Alphabetical List of Battalion Soldiers
MB ID | Surname | Given Name | Middle Name | Suf-fix | Company | Duplicates on Published Rosters | Proof Statement | Image | Details |
---|---|---|---|---|---|---|---|---|---|
A 001 | Allen | Albern | A | More details | |||||
A 002 | Allen | Rufus | Chester | A | More details | ||||
A 003 | Allred | James | Riley | A | More details | ||||
A 004 | Allred | James | Tillmon Sanford | A | James "Elred" Co A (Carr) | secondary name listed on death certificate | More details | ||
A 005 | Allred | Redick | Newton | A | More details | ||||
A 006 | Allred | Reuben | Warren | A | More details | ||||
A 007 | Averett | Elisha | A | surname variation "Everett" | More details | ||||
A 008 | Bailey | James | A | More details | |||||
A 009 | Beckstead | Gordon | Silas | A | More details | ||||
A 010 | Beckstead | Orin | Mortimer | A | More details | ||||
A 011 | Bevan | James | A | James "Bowen" Co A (Carr) | surname variation "Bevin" | More details | |||
A 012 | Bickmore | Gilbert | Montier | A | Some family stories include middle names "Montier Lafayette." No middle names or initials in any primary doc, names listed on a grave "memorial" created later. | More details | |||
A 013 | Blanchard | Mervin | S | A | More details | ||||
A 014 | Brass | Benjamin | A | More details | |||||
A 015 | Bronson | Clinton | Doneral | A | Clinton "Brunson" (Co A) (Fish/Carr) | More details | |||
A 016 | Brown | John | A | More details | |||||
A 017 | Brown | Ebenezer | A | More details | |||||
A 018 | Brown | William | Walton | A | More details | ||||
A 019 | Bryant | John | S | A | John S Briant Co A (Carter) | many name variations: John "Briant," Co A; "James Bryan" Co A; "J. Bryan" Co A. Middle initial S on many documents. Middle name Strange found in Q70 record and in Kate Carter OPH 1968. Might be mother's maiden name. | More details | ||
A 020 | Butterfield | Jacob | Kemp | A | More details | ||||
A 021 | Calkins | Alva | Chayncey | A | More details | ||||
A 022 | Calkins | Edwin | Ruthuen | A | Middle initial used on military records. Middle name Ruthuen used by Susan Easton Black found on an 1859 temple record after his death. | More details | |||
A 023 | Calkins | James | Wood | A | More details | ||||
A 024 | Calkins | Sylvanus | A | More details | |||||
A 025 | Casper | William | Wallace | A | More details | ||||
A 026 | Chase | Hiram | B | A | Middle initial B on headstone/obit. Barry on memorial. Bentley found on another source. | More details | |||
A 027 | Clark | Joseph | A | There were two Joseph Clarks in the MB, an uncle and a nephew. Most records don't give a middle initial for either one, distinguishing them only by company. (The nephew was in A and the uncle in E.) The uncle used the middle initial of S on the bounty land sale; his mother's maiden name was Sooy. Note: Ricketts/Carr had an L initial for the younger Joseph Clark and no initial for the elder. | More details | ||||
A 028 | Clark | Lorenzo | A | More details | |||||
A 029 | Clark | Riley | Garner | A | Riley "Garner," Co A (Bancroft) | More details | |||
A 030 | Coleman | George | A | "William" Coleman (original doc said "Bro") (Tyler) | More details | ||||
A 031 | Cox | Henderson | A | More details | |||||
A 032 | Curtis | Josiah | A | More details | |||||
A 033 | Decker | Zachariah | Bruyn | A | More details | ||||
A 034 | Dobson | Joseph | A | More details | |||||
A 035 | Dodson | Eli | A | More details | |||||
A 036 | Earl | James | C | A | James C "Carl" Co A (Carr) | Documents include middle initial C. The LDS Biographical Encyclopedia indicates his middle name was Calvin. | More details | ||
A 037 | Egbert | Robert | Cowden | A | More details | ||||
A 038 | Fairbanks | Henry | A | More details | |||||
A 039 | Ferguson | James | A | More details | |||||
A 040 | Fredrick | David | A | military headstone likely placed in 1950s includes middle name of Ira; while his son David had the middle name of Ira, the family says the father did not. | More details | ||||
A 041 | Frost | Lafayette | M | A | His mother lists M on bounty land application. No record of McCullers. A church index by Andrew Jensen shows a middle initial of N - likely a mistranscription of an earlier document. | More details | |||
A 042 | Garner | David | A | More details | |||||
A 043 | Glines | James | Harvey | A | likely typo | More details | |||
A 044 | Goodwin | Andrew | Jackson | A | middle name Jackson appears in California great registers | More details | |||
A 045 | Gordon | Gilman | A | More details | |||||
A 046 | Hampton | James | A | More details | |||||
A 047 | Hawkins | Benjamin | A | More details | |||||
A 048 | Hewitt | Eli | B | A | MIddle initial B found in marriage record and military records. Family Search indicates middle name Buckner, not substantiated as of yet. | More details | |||
A 049 | Hickenlooper | William | F | A | More details | ||||
A 050 | Holden | Elijah | Edward | A | More details | ||||
A 051 | Hoyt | Henry | Pike | A | middle name of Pike used in his brother-in-law Reddick Allred's reminiscence | More details | |||
A 052 | Hoyt | Timothy | Sabin | A | More details | ||||
A 053 | Hudson | Wilford | Heath | A | More details | ||||
A 054 | Hulett | Schuyler | A | surname variations including Hewlitt and Hulet | More details | ||||
A 055 | Hunt | Gilbert | A | More details | |||||
A 056 | Hunt | Jefferson | A | More details | |||||
A 057 | Hunt | Marshall | A | possible middle initial L not found in any primary docs when he was alive. It does show up on a child's death certificate after his death. | More details | ||||
A 058 | Ivie | Richard | Anderson | A | More details | ||||
A 059 | Jackson | Charles | A | A | More details | ||||
A 060 | Johnson | Henry | M | A | middle initial M found on death record. Andrew Jenson includes the middle name of Mitchell in the Utah Latter Day Biographies but we have not substantiated that. | More details | |||
A 061 | Kelley | Nicholas | A | given name variation Nickolas | More details | ||||
A 062 | Kelly | William | A | Middle name does not show up on any official record including death cert and headstone. | More details | ||||
A 063 | Kibby | James | A | More details | |||||
A 064 | Lake | Barnabas | A | More details | |||||
A 065 | Lemmon | James | William | A | More details | ||||
A 066 | Maxwell | Maxie | A | More details | |||||
A 067 | Mayfield | Benjamin | Franklin | A | middle name Franklin found in an obituary for his son and a grave "memorial". All other primary docs including military and census records and his headstone shows only an initial. Benjamin F's are usually "Franklin." | More details | |||
A 068 | McCord | Alexander | A | More details | |||||
A 069 | Moss | David | A | More details | |||||
A 070 | Muir | William | Smith | A | More details | ||||
A 071 | Naegle | John | Conrad | A | Nail; Naille; Bounty: "Conrad Naile" | More details | |||
A 072 | Oman | George | Washington | A | More details | ||||
A 073 | Oyler | Melchior | A | Melchir; Oiler per Bullock | More details | ||||
A 074 | Packard | Henry | A | "Joseph W." Packard Co A musician (Carr) | More details | ||||
A 075 | Pierson | Ebenezer | Lester | A | Ebenezer Persons, Co A | surname variations Person, Persons, Pearson, Purson | More details | ||
A 076 | Richards | Joseph | William | A | More details | ||||
A 077 | Ritter | John | A | More details | |||||
A 078 | Rowe | Caratat | Conderset | A | alternate surname spelling Roe. Many variations of given name spelling. Middle name of Conderset found on a grave memorial and in a Susan Easton Black record. | More details | |||
A 079 | Sessions | John | A | More details | |||||
A 080 | Sessions | Richard | A | More details | |||||
A 081 | Sessions | William | Bradford | A | More details | ||||
A 082 | Sexton | George | Stout | A | middle initial S found in military records, pension applications and death certificate | More details | |||
A 083 | Shelton | Sebert | Crutcher | A | More details | ||||
A 084 | Shepherd | Marcus | de Lafayette | A | More details | ||||
A 085 | Steele | George | Eliphalet | A | middle name Eliphalet found in a biography by his daughter. His son also has that name. | More details | |||
A 086 | Steel | Isaiah | Clark | A | More details | ||||
A 087 | Swarthout | Hamilton | A | More details | |||||
A 088 | Taylor | Joseph | A | More details | |||||
A 089 | Thompson | John | Crow | A | More details | ||||
A 090 | Vrandenburg | Adna | A | More details | |||||
A 091 | Weaver | Franklin | A | More details | |||||
A 092 | Weaver | Miles | A | More details | |||||
A 093 | Webb | Charles | Young | A | More details | ||||
A 094 | Weir | Thomas | A | More details | |||||
A 095 | Wheeler | Merrill | William | A | no record of middle name of William in any document including headstone | More details | |||
A 096 | White | Joseph | A | More details | |||||
A 097 | White | Samuel | Stephen | A | Although most records use initial, his Temple ordinance shows Stephen, and a grave memorial uses Steven | More details | |||
A 098 | Willey | Jeremiah | A | More details | |||||
A 099 | Willis | William | Wesley | A | More details | ||||
A 100 | Wilson | Alfred | Gideon | A | More details | ||||
A 101 | Winn | Dennis | Wilson | A | More details | ||||
A 102 | Woodworth | Lysander | Catlin | A | Lisander per Bullock | More details | |||
A 103 | Wright | Phineas | Reddington | A | middle name Reddington found in California voting registration | More details | |||
A 104 | Clifford | Isaac | N | A | He and many family members had adopted the surname of the stepfather of their grandfather, Elias Clifford-- Wriston-- and used it during service. They changed it back to Clifford after service. | More details | |||
A 105 | Clifford | John | Price | A | He and many family members had adopted the surname of the stepfather of their grandfather, Elias Clifford-- Wriston-- and used it during service. They changed it back to Clifford after service. | More details | |||
B 001 | Alexander | Horace | Martin | B | More details | ||||
B 002 | Allen | Elijah | B | More details | |||||
B 003 | Allen | Franklin | B | More details | |||||
B 004 | Allen | George | B | George Allen Co E (Tyler) | More details | ||||
B 005 | Barrus | Ruel | B | More details | |||||
B 006 | Bigler | Henry | William | B | More details | ||||
B 007 | Bingham | Erastus | Jr | B | Erastus Bingham Co D (Deseret News) | Although "Jr" was not listed on records, this is to distinguish him from his father Erastus, also in the COI. | More details | ||
B 008 | Bingham | Thomas | B | More details | |||||
B 009 | Bird | William | B | More details | |||||
B 010 | Bliss | Robert | Stanton | B | More details | ||||
B 011 | Borrowman | John | B | middle initial W not found on christening record, marriage, headstone, military records. | More details | ||||
B 012 | Brackenbury | Benjamin | B | B | .surname variation "Brackenberry"; Middle name Blanchard found in Membership Records. Some have determined the B stands for his father's middle name of Blanchett. | More details | |||
B 013 | Brown | Francis | B | More details | |||||
B 014 | Bush | Richard | B | "William" Bush in CA (Ricketts) | More details | ||||
B 015 | Bybee | John | McCann | B | More details | ||||
B 016 | Callahan | Thomas | William | B | Thomas W "Call," Co B (Fish) | More details | |||
B 017 | Camp | James | Greer | B | middle name Greer found on very old pioneer headstone. | More details | |||
B 018 | Carter | Philo | Isaac | B | "Isaac Philo" Carter (Golder) | order of first and middle name varies. death certificate says Isaac Philo, Philo Isaac on bounty, Philo Isaa/Isaac Philo alternate in census records, I P on pension application. | More details | ||
B 019 | Carter | Richard | Harrison | B | middle name Harrison found in birth record | More details | |||
B 020 | Chase | John | Darwin | B | More details | ||||
B 021 | Cheney | Zacheus | B | More details | |||||
B 022 | Church | Haden | Wells | B | More details | ||||
B 023 | Clark | George | Sheffer | B | More details | ||||
B 024 | Colton | Philander | B | More details | |||||
B 025 | Coray | William | B | More details | |||||
B 026 | Curtis | Dorr | Purdy | B | More details | ||||
B 027 | Dalton | Henry | Simon | B | surname variation Dolton | More details | |||
B 028 | Dayton | Willard | T | B | William T. Dayton, William J. Dayton, Willard T. Dayton, "Daton", Co B | One primary source seems to have middle initial J, but most are clearly T. Nauvoo House ledger index card shows T. | More details | ||
B 029 | Dunham | Albert | B | More details | |||||
B 030 | Dunn | Thomas | James | B | Thomas "John" Dunn (Larson) | More details | |||
B 031 | Dutcher | Thomas | P | B | More details | ||||
B 032 | Eastman | Marcus | N | B | A middle initial of "N" does appear on his marriage record and Susan Easton Black membership records. | More details | |||
B 033 | Evans | Israel | B | surname variation "Evins" | More details | ||||
B 034 | Evans | William | B | surname variation "Evins" | More details | ||||
B 035 | Follett | William | Alexander | B | More details | ||||
B 036 | Freeman | Elijah | Norman | B | More details | ||||
B 037 | Garner | Phillip | B | More details | |||||
B 038 | Garner | William | A | B | middle initial A on every record that has an initial including grave memorial. No record of middle initial W. | More details | |||
B 039 | Green | Ephraim | B | More details | |||||
B 040 | Hanks | Ephraim | Knowlton | B | More details | ||||
B 041 | Harris | Silas | B | More details | |||||
B 042 | Haskell | George | Niles | B | Middle name Niles appears on his marriage record and pension application. | More details | |||
B 043 | Hawk | Nathan | B | More details | |||||
B 044 | Hawk | William | B | More details | |||||
B 045 | Hinkley | Arza | Erastus | B | surname misrecorded as "Ezra" on some rolls | More details | |||
B 046 | Hofheinz | Jacob | B | many surname variations including Hufheins | More details | ||||
B 047 | Hunter | Edward | B | More details | |||||
B 048 | Hunter | Jesse | Devine | B | More details | ||||
B 049 | Hunter | William | B | More details | |||||
B 050 | Huntsman | Isaiah | B | More details | |||||
B 051 | Hyde | William | B | More details | |||||
B 052 | Jones | David | Hadlock | B | middle name Hadlock found in news mention of his death in Deseret News 7 Jun 1865. | More details | |||
B 053 | Keysor | Guy | Messiah | B | Messiah does show up on temple ordinance work | More details | |||
B 054 | King | John | Morris | B | More details | ||||
B 055 | Kirk | Thomas | B | More details | |||||
B 056 | Lawson | John | B | More details | |||||
B 057 | Luddington | Elam | B | More details | |||||
B 058 | Martin | Jesse | Bigler | B | More details | ||||
B 059 | McCarty | Nelson | B | More details | |||||
B 060 | Merrill | Philemon | Christopher | B | More details | ||||
B 061 | Miles | Samuel | B | More details | |||||
B 062 | Morris | Thomas | B | More details | |||||
B 063 | Mount | Hiram | B | B | alternate given name spelling Hyram | More details | |||
B 064 | Murdock | John | Riggs | B | More details | ||||
B 065 | Murdock | Orrice | Clapp | B | "Price" Murdock, Co B (Smith/Keysor); Owen Murdock Co B (Iowa), Horace Murdock | More details | |||
B 066 | Myers | Samuel | B | alternate surname spelling Meyers, Mires. Middle initial J. only on memorial - not headstone | More details | ||||
B 067 | Noler | Christian | B | More details | |||||
B 068 | Owens | Robert | B | More details | |||||
B 069 | Park I | James | P | B | middle name Pollock is not found in any primary docs but it is the maiden name of his mother and the initial P does show up in 1960 census record. | More details | |||
B 070 | Park II | James | B | bounty land states he does not have a middle initial; sources using B. / P. | More details | ||||
B 071 | Pierson | Ephraim | John | B | surname variations Person, Persons, Pearson, Purson | More details | |||
B 072 | Pierson | Harmon | Dudley | B | surname variations Person, Persons, Pearson, Purson | More details | |||
B 073 | Prows | William | Cook | B | middle name Cook, not Carrol, is on many documents. Alternate surname spelling Prouse. | More details | |||
B 074 | Rainey | David | Pinkney | B | middle name Pinkney found in annotated 1850 census and son's death certificate | More details | |||
B 075 | Richards | Peter | F | B | More details | ||||
B 076 | Rogers | Samuel | Hollister | B | More details | ||||
B 077 | Simmons | William | Alpheus | B | More details | ||||
B 078 | Sly | James | Calvin | B | More details | ||||
B 079 | Smith | Albert | B | More details | |||||
B 080 | Smith | Azariah | B | More details | |||||
B 081 | Steers | Andrew | Jackson | B | some indicate that the middle initial J found on records stands for. This is likely, as it was common practice to name boys after American founders, but not substantiated. | More details | |||
B 082 | Stevens | Lyman | B | Alternate surname spelling Stephens | More details | ||||
B 083 | Stillman | Dexter | B | middle name Alpheus NOT found on any primary document including his very old headstone created on a rock. MPOT still has it so I have sent them a message. | More details | ||||
B 084 | Stoddard | John | "Rufus" | B | while often referred to as Rufus, this was his middle name. | More details | |||
B 085 | Study | David | B | More details | |||||
B 086 | Taggart | George | Washington | B | More details | ||||
B 087 | Walker | William | Holmes | B | William Walker Co B (Fish) | More details | |||
B 088 | Watts | John | B | Middle initial D shows up in 1850 census record, no initial on headstone or obit | More details | ||||
B 089 | Wheeler | John | L | B | More details | ||||
B 090 | Whitney | Francis | Tufts | B | More details | ||||
B 091 | Wilcox | Edward | B | Willcox | More details | ||||
B 092 | Wilcox | Henry | B | no source that reflects middle initial of W | More details | ||||
B 093 | Willes | Ira | Jones | B | Surname sometimes spelled Willis. | More details | |||
B 094 | Willes | William | "Sidney" Smith | B | Surname sometimes spelled Willis. | Willis, W. S. S. Both Middle names Sidney Smith appears in several documents. Often referred to as Sidney. | More details | ||
B 095 | Winter | Jacob | N. | B | some have indicated middle initial N found in census and other records stood for Nathaniel. | More details | |||
B 096 | Workman | Andrew | Jackson | B | More details | ||||
B 097 | Workman | Oliver | Gaultry | B | More details | ||||
B 098 | Wright | Charles | B | middle initial C was found in a bounty land application and assginment that was declared fraud by Charles Wright and his attorney. | More details | ||||
B 099 | Zabriskie | Jerome | B | More details | |||||
C 001 | Adair | John | "Wesley" | C | "John" Wesley Adair (Golder/Carr) | More details | |||
C 002 | Adams | Orson | Bennett | C | More details | ||||
C 003 | Allen | Ezra | Hela | C | More details | ||||
C 004 | Babcock | Lorenzo | C | More details | |||||
C 005 | Bailey | Addison | C | More details | |||||
C 006 | Bailey | Jefferson | C | More details | |||||
C 007 | Barney | Walter | C | More details | |||||
C 008 | Beckstead | William | Ezra | C | More details | ||||
C 009 | Blackburn | Abner | Levi | C | middle name Levi found on California Voter record (San Bernardino "Great Register") | More details | |||
C 010 | Boyle (Miller) | Henry | Green | C | Henry G Bybee, Henry G Higbee (Tyler) | used surname of adoptive father during service, went back to birth surname after service. | More details | ||
C 011 | Brimhall | John | C | John Brishall Co C (Carr) | More details | ||||
C 012 | Brown | Alexander | C | More details | |||||
C 013 | Brown | James | C | More details | |||||
C 014 | Brown | Jesse | Sowell | C | Middle initial S on every record including death record and headstone, temple record has Sowell, not Stowell. | More details | |||
C 015 | Brownell | Russell | Gideon | C | middle name Gideon appears on voter registration and pension application | More details | |||
C 016 | Burt | William | C | W. Bush Co C, (Smoot) "N.W." Bush, Co C (Carr) | More details | ||||
C 017 | Calvert | John | Hamaker | C | More details | ||||
C 018 | Carpenter | Isaac | C | middle name of Jeliff included on grave memorial, not on any other record including headstone | More details | ||||
C 019 | Carpenter | William | Hiram | C | More details | ||||
C 020 | Catlin | George | Washington | C | More details | ||||
C 021 | Clift | James | C | More details | |||||
C 022 | Clift | Robert | C | More details | |||||
C 023 | Condit | Jeptha | C | More details | |||||
C 024 | Covil | John | Quincy Adams | C | More details | ||||
C 025 | Dalton | Edward | C | surname variation Dolton; middle initial M found in death certificate of daughter and in a missionary record. | More details | ||||
C 026 | Dalton | Henry "Harry" | C | Henry Dalton Co C (Fish) | surname variation Dolton; "Harry" Dalton Co C, also "Harvey" Dalton (Iowa) | More details | |||
C 027 | Dodge | Augustus | Erastus | C | More details | ||||
C 028 | Donald | Neal | C | name variation Donell Neel (Iowa) | More details | ||||
C 029 | Dunn | James | C | More details | |||||
C 030 | Durphee | Francillo | C | name variation Durfee | More details | ||||
C 031 | Elmer | Elijah | C | More details | |||||
C 032 | Fellows | Hiram | W | C | middle name Wallace…not found in any primary doc, military and bounty records includes initial | More details | |||
C 033 | Fife | John | C | More details | |||||
C 034 | Fifield | Levi | C | middle name Josephfound on an emigration pioneer CA record created in 1954 showed Joseph Levi Fifield, a biographical record also showed Levi Joseph, but no primary docs with this name found as of yet. | More details | ||||
C 035 | Forbush | Loren | C | More details | |||||
C 036 | Gibson | Thomas | C | no record of middle name. | More details | ||||
C 037 | Gould | John | C. | C | middle initial C on marriage record. temple ord include middle name Calvin after death. C might also refer to his mother's maiden name, which is Childs. | More details | |||
C 038 | Gould | Samuel | J | C | More details | ||||
C 039 | Green | John | W. | C | middle initial appears on military rolls | More details | |||
C 040 | Hancock | Charles | Brent | C | More details | ||||
C 041 | Hancock | George | Washington | C | More details | ||||
C 042 | Harmon | Ebenezer | C | More details | |||||
C 043 | Harmon | Lorenzo | Frazier | C | alternate spelling Frazer; spelled Frazier on most records, death record hard to read | More details | |||
C 044 | Hatch | Meltiar | C | many variations of surname spelling | More details | ||||
C 045 | Hatch | Orin | C | More details | |||||
C 046 | Hendrickson | James | C | middle name Thomas not substantiated as of yet. No record of Thomas in any primary doc including headstone. | More details | ||||
C 047 | Holdaway | Shadrach | C | More details | |||||
C 048 | Holt | William | C | More details | |||||
C 049 | Ivie | Thomas | Celton | C | Thomas C "Jois," Co C (Smoot/Golder) | More details | |||
C 050 | Johnson | Jarvis | C | More details | |||||
C 051 | Johnstun | Jesse | Walker | C | surname "Johnstun" sometimes misrecorded or mistranscribed Johnston | More details | |||
C 052 | Johnston | William | James | C | some have mistranscribed the J (for James) as an S. James was found in census record. | More details | |||
C 053 | Landers | Ebenezer | C | More details | |||||
C 054 | Larson | Thurston | C | surname misrecorded as "Lawson" (Bullock) | More details | ||||
C 055 | Layton | Christopher | C | More details | |||||
C 056 | Lewis | Samuel | C | More details | |||||
C 057 | Maggard | Benjamin | C | More details | |||||
C 058 | Martin | Edward | C | More details | |||||
C 059 | McCullough | Levi | Hamilton | C | More details | ||||
C 060 | Mead | Orlando | Fish | C | More details | ||||
C 061 | Moore | Calvin | White | C | More details | ||||
C 062 | Mowrey | Harley | C | alternate surname spelling Morey; Carr included middle initial W. | More details | ||||
C 063 | Mowrey | John | Thomas | C | More details | ||||
C 064 | Myler | James | Jr | C | James "Miles" Co C (Carr) | More details | |||
C 065 | Nowlin | Jabez | Townsend | C | "James Nowlan" Co C (Fish) | alternate sujrname spelling Nowlan. Surname mistranscriptions Jabes, James. | More details | ||
C 066 | Olmstead | Hiram | Monroe | C | middle name Monroe found in obituary | More details | |||
C 067 | Peck | Isaac | L | C | middle initial L found in 1870 and 1880 census | More details | |||
C 068 | Peck | Thorit | C | misrecorded as Thomas, not Thorit (Carr) | More details | ||||
C 069 | Perkins | David | Martin | C | More details | ||||
C 070 | Perkins | John | C | no records with middle name Calvin. May have been confused with another John Calvin Perkins born in 1830. Proxy temple work in 1888 includes middle name. | More details | ||||
C 071 | Pickup | George | C | More details | |||||
C 072 | Pierson | Judson | Adoniram | C | Judson "Person" Co C, Judson Pierson "Co B" | surname variations Person, Persons, Pearson, Purson. Middle hame Adoniram found in Great California Registers | More details | ||
C 073 | Pulsipher | David | C | More details | |||||
C 074 | Reynolds | William | C | can't find any records with a middle initial F | More details | ||||
C 075 | Richey | Benjamin | C | Surname sometimes spelled Richie. Middle initial W. is coming from Susan Easton Black, need to verify 70s record | More details | ||||
C 076 | Richmond | Benjamin | B. | C | Middle initial B found on primary source docs but middle name Boyce, his mother's maiden name, found on LDS Membership records has not been confirmed as of yet. | More details | |||
C 077 | Riser | John | Jacob | C | More details | ||||
C 078 | Rosecrans | George | W | C | More details | ||||
C 079 | Rust | William | Walker | C | Walker shows up on rebaptism record in SL and in sealing record in 1854 | More details | |||
C 080 | Shipley | Joseph | C | More details | |||||
C 081 | Shumway | Aurora | C | More details | |||||
C 082 | Shupe | Andrew | Jackson | C | A.J., "Jackson". Alternate surname spelling Shoop, Shoup. | More details | |||
C 083 | Shupe | James | Wright | C | Alternate surname spelling Shoop, Shoup, Supe. | More details | |||
C 084 | Smith | Milton | C | More details | |||||
C 085 | Smith | Richard | D | C | middle initial of D found on primary docs. Mother's maiden name is Demont so that could be what it stands for; some may have assumed that. | More details | |||
C 086 | Sprague | Richard | Demont | C | middle name Demont is found on his pension affadavit | More details | |||
C 087 | Squires | William | H | C | Bounty: "William Squire" | More details | |||
C 088 | Terrell | Joel | Judkin | C | More details | ||||
C 089 | Thomas | Elijah | C | More details | |||||
C 090 | Thomas | Nathan | T | C | More details | ||||
C 091 | Thompson | James | Lewis | C | More details | ||||
C 092 | Thompson | Samuel | C | More details | |||||
C 093 | Tindell | Solomon | C | Tindall; Bounty: "Soloman Tindal" | More details | ||||
C 094 | Truman | Jacob | Mica | C | More details | ||||
C 095 | Tuttle | Elanson | C | More details | |||||
C 096 | Tyler | Daniel | C | More details | |||||
C 097 | Wade | Edward | Davis | C | More details | ||||
C 098 | Wade | Moses | C | More details | |||||
C 099 | Welch | James | "Madison" | C | while often referred to as Madison, this was his middle name. | More details | |||
C 100 | Wheeler | Henry | C | C | middle initial C found on bounty land application | More details | |||
C 101 | White | John | Stout | C | More details | ||||
C 102 | Wilcox | Matthew | C | More details | |||||
C 103 | Wilkin | David | C | alternate surname Wilkey or Wilkie | More details | ||||
C 104 | Wood | William | C | More details | |||||
D 001 | Abbott | Joshua | Chandler | D | One marriage record has a C initial and a California voting registration includes the middle name of Chandler | More details | |||
D 002 | Averett | Jeduthan | D | surname variation "Everett", various given name misrecording and mistranscriptions | More details | ||||
D 003 | Badham | Samuel | D | More details | |||||
D 004 | Barger | William | H | D | Middle initial H found in Military, grave, Nauvoo ordinance, and census records. "Harrison" not substantiated as of yet. | More details | |||
D 005 | Boyd | George | Washington | D | middle name Washington found in temple ordinance records | More details | |||
D 006 | Boyd | William | W | D | More details | ||||
D 007 | Brizzee | Henry | Willard | D | More details | ||||
D 008 | Brown | James [1st] | Stephens | D | More details | ||||
D 009 | Brown | James [2nd] | P. | D | some have translated the middle initial P, which is found on census and gravestone, as meaning "Polly," which was his mother's maiden name. | More details | |||
D 010 | Buchanan | John | D | More details | |||||
D 011 | Button | Montgomery "Gum" | Evans | D | Middle name Evans shown on CA Voter Registration "Great Register" in San Bernardino | More details | |||
D 012 | Canfield | Cyrus | Culver | D | middle name Culver appears in temple record | More details | |||
D 013 | Casto | James | D | Golder introduced middle initial B, on memorial. A great grand daughter said his middle name was Carlton. | More details | ||||
D 014 | Casto | William | D | Middle initial of W cannot be substantiated. Not in LDS membership or Seventies or any other record. | More details | ||||
D 015 | Chase | Abner | D | More details | |||||
D 016 | Clawson | John | Reese | D | More details | ||||
D 017 | Cole | James | Barnett | D | More details | ||||
D 018 | Collins | Robert | H. | D | middle name Hyrum not substantiated as of yet. The initial H shows up in one military record. His birth certificate shows Robert Collings (with a G toward the end) | More details | |||
D 019 | Compton | Allen | D | Allen "Hampton" (Fish) | More details | ||||
D 020 | Coons | William | D | More details | |||||
D 021 | Cox | Amos | D | More details | |||||
D 022 | Curtis | Foster | D | More details | |||||
D 023 | Davis | Eleazer | D | More details | |||||
D 024 | Davis | James | D | More details | |||||
D 025 | Davis | Sterling | D | middle name George found only on a grave "memorial. Not substantiated as of yet. | More details | ||||
D 026 | Douglass | James | D | More details | |||||
D 027 | Douglas | Ralph | Briggs | D | More details | ||||
D 028 | Dykes | George | Parker | D | More details | ||||
D 029 | Fatoute | Ezra | D | More details | |||||
D 030 | Finlay | Thomas | D | More details | |||||
D 031 | Fletcher | Philander | D | More details | |||||
D 032 | Forsgren | John | Erick | D | More details | ||||
D 033 | Frazier | Thomas | Leonard | D | More details | ||||
D 034 | Gifford | William | B | D | William Gilbert, Co D | The initial B shows up on all military records. The W showed up on a biographical sketch that is likely wrong. | More details | ||
D 035 | Gilbert | John | Richard | D | Gilbert, R Co D (Smoot/Golder) | More details | |||
D 036 | Gribble | William | D | More details | |||||
D 037 | Haws | Alpheus | Peter | Sr. | D | Middle name Peter found in temple records sealing to spouse. While not found in records, we have included suffix Sr. to distinguish him from a son with same name shown as Jr. | More details | ||
D 038 | Hendricks | William | Dorris | D | D. or Dorris, not Dorius, when middle name is used | More details | |||
D 039 | Henrie | Daniel | D | surname variation Henry | More details | ||||
D 040 | Higgins | Alfred | D | More details | |||||
D 041 | Higgins | Nelson | D | More details | |||||
D 042 | Hirons | James | P. | D | Middle initial P used in records. middle name Pettyjohn found in many family stories but not substantiated as of yet. | More details | |||
D 043 | Hoaglund | Lucas | D | More details | |||||
D 044 | Holmes | Jonathan | Herriman | D | More details | ||||
D 045 | Hulett | Sylvester | D | surname variations including Hewlitt and Hulet | More details | ||||
D 046 | Hunsaker | Abraham | D | More details | |||||
D 047 | Huntington | Dimick | Baker | D | More details | ||||
D 048 | Jackson | Henry | Wells | D | More details | ||||
D 049 | Jacobs | Sanford | D | More details | |||||
D 050 | Jones | Nathaniel | Vary | D | More details | ||||
D 051 | Kenney | Loren | Edward | D | given name variation Lorin | More details | |||
D 052 | Lamb | Lisbon | D | More details | |||||
D 053 | Lane | Lewis | D | More details | |||||
D 054 | Laughlin | David | Sanders | D | variable spelling on middle name; Sanders on birth records but Saunders on everything else | More details | |||
D 055 | Maxwell | William | Bailey | D | More details | ||||
D 056 | McArthur | Henry | Morrow | D | Morrow does show up on TIB in 70s record and patriarchal blessing | More details | |||
D 057 | Mecham | Erastus | Darwin | D | More details | ||||
D 058 | Merrill | Ferdinand | Daniel | D | More details | ||||
D 059 | Mesick | Peter | I | D | many surname variations recorded. Middle initial I found in obit, headstone. Middle initial hard to read on CMSR records. | More details | |||
