Want Us To Contact You?
Early Volunteers
Early Volunteers
MB ID | Source | Family Search ID | Surname | Given Name | Middle Name | Suf-fix | Volunteer (on list) | Volunteer Place | Volunteer Date | Enroll (On Journal 13th- Before Army Form (B and E) | Mustered CB "July 16" Roll | Enlisted Aug 6 (Clothing Rolls) | Final Category | Enlist Place | Enlist Date | Orig CB Co | Outcome | 1847 Co | Image | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A 008 | CC Rich | G4Y5-HP8 | Bailey | James | Early Volunteer | Mt P | 07 01 BY Co | yes | yes | Soldier on payroll | CB | 07 14 | A | More details | ||||||
A 026 | CC Rich | KN1Y-FHT | Chase | Hiram | B | Early Volunteer | Mt P | 07 01 BY Co | yes | yes | Soldier on payroll | CB | 07 14 | A | 1847 HHPL | More details | ||||
A 038 | CC Rich | K2WW-9B1 | Fairbanks | Henry | Early Volunteer | Mt P | 07 01 BY Co | yes | yes | Soldier on payroll | CB | 07 14 | A | 1847 HHPL | More details | |||||
A 043 | W. Richards | KWJD-Z12 | Glines | James | Harvey | Early Volunteer | CB | 07 01 MB | yes | yes | Soldier on payroll | CB | 07 13 | A | none | More details | ||||
A 048 | W. Richards | LZL6-BQV | Hewitt | Eli | B | Early Volunteer | CB | 07 01 MB | yes | yes | Soldier on payroll | CB | 07 13 | A | 1847 Jas Brown | More details | ||||
A 052 | Rbt Campbell | KWVS-PDZ | Hoyt | Timothy | Sabin | Early Volunteer | yes | yes | Soldier on payroll | CB | 07 20 | A | 1847 HHPL returnee? | More details | ||||||
A 073 | Rbt Campbell | K2H3-8LP | Oyler | Melchior | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 20 | A | [dead] | More details | |||||
A 079 | Rbt Campbell | K2HD-KBG | Sessions | John | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 14 | A | 1847 Jas Brown | More details | |||||
A 080 | Rbt Campbell | KWVM-WH1 | Sessions | Richard | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 14 | A | 1847 HHPL | More details | |||||
A 082 | W. Richards | K2HD-KZ3 | Sexton | George | Stout | Early Volunteer | CB | 07 01 MB | yes | yes | Soldier on payroll | CB | 07 13 | A | Cal Vol Co A | More details | ||||
A 098 | Rbt Campbell | KWJ4-KZD | Willey | Jeremiah | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 14 | A | n/a | More details | |||||
A 105 | CC Rich | KWJX-WBW | Clifford | John | Price | Early Volunteer | Mt P | 07 01 BY Co | yes | yes | Soldier on payroll | CB | 07 20 | A | 1847 Jas Brown | More details | ||||
B 016 | Rbt Campbell | KWV9-YXJ | Callahan | Thomas | William | Early Volunteer | Mt P | 07 07 MB | Callahan Thomas W | yes | yes | Soldier on payroll | CB | 07 25 | B | Cal Vol Co A | More details | |||
B 019 | Rbt Campbell | KWV3-YWX | Carter | Richard | Harrison | Early Volunteer | Mt P | 07 07 MB | Carter R | yes | yes | Soldier on payroll | CB | 07 14 | B | [dead] | More details | |||
B 024 | Rbt Campbell | KWJ1-NYZ | Colton | Philander | Early Volunteer | yes | yes | Soldier on payroll | CB | 07 14 | D | Cal Vol Co A | More details | |||||||
B 027 | W. Richards | KWJJ-Y8B | Dalton | Henry | Simon | Early Volunteer | CB | 07 01 MB | Dolton Henry S | yes | yes | Soldier on payroll | CB | 07 13 | B | monterey likely | More details | |||
B 054 | Rbt Campbell | KWVM-RT7 | King | John | Morris | Early Volunteer | Mt P | 07 07 MB | King John M | yes | yes | Soldier on payroll | CB | 07 14 | B | 1847 HHPL | More details | |||
B 055 | (journal only) | MDCT-QSL | Kirk | Thomas | Early Volunteer | Mt P | 07 07 MB | Kirk | yes | yes | Soldier on payroll | CB | 07 14 | B | 1847 HHPL | More details | ||||
B 068 | CC Rich | KWV3-6H9 | Owens | Robert | Early Volunteer | Mt P | 07 01 BY Co | Owens Robert | yes | yes | Soldier on payroll | CB | 07 14 | B | 1847 HHPL | More details | ||||
B 078 | Rbt Campbell | KWJ1-R1X | Sly | James | Calvin | Early Volunteer | Mt P | 07 07 MB | Sly James C | yes | yes | Soldier on payroll | CB | 07 14 | B | 1847 HHPL returnee likely | More details | |||
B 086 | (journal only) | KWNK-GYC | Taggart | George | Washington | Early Volunteer | Mt P | 07 07 MB | Taggart Geo W | yes | yes | Soldier on payroll | CB | 07 14 | B | 1847 HHPL | More details | |||
B 093 | Rbt Campbell | KWJJ-1TL | Willes | Ira | Jones | Early volunteer | no | Did not enroll | no | Soldier on payroll | 1847 Spencer Eldredge | More details | ||||||||
B 095 | (journal only) | 27SD-PZ2 | Winter | Jacob | N. | Early Volunteer | Mt P | 07 07 MB | Winters Jacob | yes | yes | Soldier on payroll | CB | 07 14 | B | Cal Vol Co A | More details | |||
C 015 | CC Rich | LCQJ-6NF | Brownell | Russell | Gideon | Early Volunteer | Mt P | 07 01 BY Co | yes | yes | Soldier on payroll | CB | 07 14 | C | 1847 HHPL HMA | More details | ||||
C 040 | W. Richards | KWJ8-KQL | Hancock | Charles | Brent | Early Volunteer | CB | 07 01 MB | yes | yes | Soldier on payroll | CB | 07 13 | C | 1847 HHPL | More details | ||||
C 042 | W. Richards | LLQ4-62R | Harmon | Ebenezer | Early Volunteer | CB | 07 01 MB | yes | yes | Soldier on payroll | CB | 07 13 | C | Cal Vol Co A | More details | |||||
C 051 | Rbt Campbell | KWVM-7KP | Johnstun | Jesse | Walker | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 14 | C | 1847 Jas Brown | More details | ||||
C 066 | Rbt Campbell | K2HM-KQJ | Olmstead | Hiram | Monroe | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 25 | C | 1847 HHPL | More details | ||||
C 068 | Rbt Campbell | KWJB-F1Q | Peck | Thorit | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 14 | C | Cal Vol Co A | More details | |||||
C 073 | Rbt Campbell | KW68-YKD | Pulsipher | David | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 14 | C | 1847 HHPL returnee? (Ricketts error) | More details | |||||
C 074 | W. Richards | 27HB-8XX | Reynolds | William | Early Volunteer | CB | 07 01 MB | yes | yes | Soldier on payroll | CB | 07 13 | C | n/a | More details | |||||
C 076 | CC Rich | KWJB-817 | Richmond | Benjamin | B. | Early Volunteer | Mt P | 07 01 BY Co | yes | yes | Soldier on payroll | CB | 07 14 | C | 1847 Jas Brown | More details | ||||
C 078 | W. Richards | KHCR-PMY | Rosecrans | George | W | Early Volunteer | CB | 07 01 MB | yes | yes | Soldier on payroll | CB | 07 13 | C | 1847 HHPL | More details | ||||
C 079 | Rbt Campbell | KWV3-MT1 | Rust | William | Walker | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | C | 1847 Jas Brown | More details | |||||
C 080 | Rbt Campbell | KWJW-9HS | Shipley | Joseph | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 14 | C | 1847 Jas Brown | More details | |||||
C 096 | Rbt Campbell | KWJY-X32 | Tyler | Daniel | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 14 | C | 1847 HHPL | More details | |||||
CF 103 and NCF 120 | Guy Keysor | LZVQ-RZH | Young | Nathan | not known | Young Nathan | mustered and withdrew at CB (no military consequence) | no | Camp Follower retainer [after NCF] | CB | 07 13 | [B] | MB officer servant | Cal Vol Co A | More details | |||||
CF 106 | CC Rich | KWNV-KM6 | Fife | Peter | Muir | Early Volunteer | yes | yes | Camp Follower | CB | 07 14 | A | 1847 HHPL returnee | More details | ||||||
D 004 | Rbt Campbell | KWVQ-C8J | Barger | William | H | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 14 | D | 1847 HHPL returnee | More details | ||||
D 008 | Rbt Campbell | 9H1W-W67 | Brown | James [1st] | Stephens | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 20 | D | none: remainer | More details | ||||
D 014 | CC Rich | KWBB-V2P | Casto | William | Early Volunteer | Mt P | 07 01 BY Co | yes | yes | Soldier on payroll | CB | 07 14 | D | 1847 Jas Brown | More details | |||||
D 017 | Rbt Campbell | LLQ8-8BT | Cole | James | Barnett | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 14 | D | 1847 HHPL | More details | ||||
D 021 | Rbt Campbell | KWVL-RLH | Cox | Amos | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 14 | D | n/a | More details | |||||
D 042 | Rbt Campbell | L7G7-FSP | Hirons | James | P. | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 20 | D | 1847 Jas Brown | More details | ||||
D 045 | Rbt Campbell | L9C6-ND7 | Hulett | Sylvester | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 14 | D | 1847 CCRich | More details | |||||
D 049 | Rbt Campbell | LHTL-LTQ | Jacobs | Sanford | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 14 | D | 1847 HHPL returnee | More details | |||||
D 072 | Rbt Campbell | KFHD-B4D | Runyan | Levi | Lewis | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 14 | D | Cal Vol Co A | More details | ||||
D 079 | CC Rich | KW8F-XNR | Smith | Willard | Gilbert | Early Volunteer | Mt P | 07 01 BY Co | yes | yes | Soldier on payroll | CB | 07 14 | D | Cal Vol Co A | More details | ||||
D 082 | Rbt Campbell | KWJB-C6L | Stephens | Alexander | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 14 | D | none: remainer | More details | |||||
D 084 | Rbt Campbell | KWVP-XR9 | Stewart | Benjamin | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 14 | D | 1847 Jas Brown | More details | |||||
D 085 | Rbt Campbell | KWJY-XH8 | Stewart | James | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 14 | D | 1847 Jas Brown | More details | |||||
D 091 | CC Rich | KHYH-T79 | Thompson | Jonathan | "Miles" | Early Volunteer | Mt P | 07 01 BY Co | yes | yes | Soldier on payroll | CB | 07 14 | D | Cal Vol Co A | More details | ||||
D 093 | CC Rich | KPSS-FRJ | Treat | Thomas | W. | Early Volunteer | Mt P | 07 01 BY Co | yes | yes | Soldier on payroll | CB | 07 14 | D | n/a (in Monterey) | More details | ||||
D 098 | Rbt Campbell | LLQJ-11V | Whiting | Almon | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 14 | D | 1847 Jas Brown | More details | |||||
D 101 | Rbt Campbell | LLQV-51K | Woodward | Francis | Snow | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 14 | D | related to James Boyd and Mary A delaMontague adoptees of BY 1 Feb? | More details | ||||
E 002 | Rbt Campbell | MLNZ-KFK | Bates | Joseph | William | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 22 | E | none | More details | ||||
E 007 | Rbt Campbell | M9PP-3KK | Browett | Daniel | Early Volunteer | Mt P | 07 07 MB (also early E) | Browett Daniel | yes | yes | Soldier on payroll | CB | 07 20 | E | 1847 HHPL returnee | More details | ||||
E 008 | Rbt Campbell | L6CG-NJQ | Brown | Daniel | Early Volunteer | Mt P | 07 07 MB (also early E) | yes | yes | Soldier on payroll | CB | 07 20 | E | 1847 Jas Brown | More details | |||||
E 011 | reminiscence | L2KL-TFV | Bunker | Edward | Early Volunteer | yes | yes | Soldier on payroll | CB | 07 22 | E | 1847 HHPL | More details | |||||||
E 022 | Rbt Campbell | KWJT-35Z | Cox | John | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 20 | E | 1847 HHPL returnee | More details | |||||
E 029 | Rbt Campbell | KWJZ-C2Z | Earl | Jacob | Syphers | Early Volunteer | Mt P | 07 07 MB | Earl Jacob | yes | yes | Soldier on payroll | CB | 07 20 | E | Cal Vol Co A | More details | |||
E 030 | Rbt Campbell | KWVH-VS3 | Earl | Justis "Jesse" | Charles | Early Volunteer | Mt P | 07 07 MB | Earl Jesse | yes | yes | Soldier on payroll | CB | 07 20 | E | Cal Vol Co A | More details | |||
E 038 | CC Rich | KWJX-6N3 | Hanks | Ebenezer | Sr. | Early Volunteer | Mt P | 07 01 BY Co | Hanks Ebenezer | yes | yes | Soldier on payroll | CB | 07 20 | E | 1847 Jas Brown | More details | |||
E 040 | Rbt Campbell | KWVM-5RY | Harris | Robert | Jr | Early Volunteer | Mt P | 07 07 MB | Harris Robert | yes | yes | Soldier on payroll | CB | 07 20 | E | 1847 HHPL | More details | |||
E 047 | Rbt Campbell | KWJ5-H9V | Howell | Thomas | Charles Davis | Early Volunteer | Mt P | 07 07 MB | Howell T C D | yes | yes | Soldier on payroll | CB | 07 20 | E | 1847 HHPL | More details | |||
E 048 | Rbt Campbell | LC3F-F46 | Jacobs | Bailey | Early Volunteer | CB | 07 15 Co E | yes | yes | Soldier on payroll | CB | 07 22 | E | 1847 Jas Brown | More details | |||||
E 054 | Rbt Campbell | K2QX-8XJ | Knapp | Albert | Early Volunteer | Mt P | 07 07 MB (also early E) | Knapp Albert | yes | yes | Soldier on payroll | CB | 07 20 | E | none | More details | ||||
E 061 | Rbt Campbell | 9W92-YCR | Pace | James | Jr. | Early Volunteer | Mt P | 07 07 MB | Pace James | yes | yes | Soldier on payroll | CB | 07 20 | E | 1847 HHPL | More details | |||
E 065 | Rbt Campbell | KWNV-ZVN | Pixton | Robert | Early Volunteer | Mt P | 07 07 MB | Pixton Robert | yes | yes | Soldier on payroll | CB | 07 20 | E | 1847 HHPL returnee | More details | ||||
E 069 | Rbt Campbell | KWJP-8T3 | Roberts | Levi | Early Volunteer | Mt P | 07 07 MB | yes | yes | Soldier on payroll | CB | 07 22 | E | 1847 HHPL | More details | |||||
E 078 | Rbt Campbell | KCYX-32B | St John | Stephen | Merritt | Early Volunteer | Mt P | 07 07 MB | St John Stephen M | yes | yes | Soldier on payroll | CB | 07 22 | E | 1847 HHPL HMA | More details | |||
VNF 001 | Guy Keysor | KL22-6NL | Billings | Orson | Daniel | Early Volunteer | Billings Orson | no | no | Volunteered Not Carried Forward | CB | 07 13 | [B] | NF | More details | |||||
VNF 002 | Rbt Campbell | KHPF-VJN | Boley | Samuel | Early Volunteer | Mt P | 07 07 MB | Bailey Samuel | carried forward to clothing rolls | marked "dead" on clothing roll | Enrolled Not Carried Forward | CB | 07 13 | [B] | dead | dead | More details | |||
VNF 003 | July 16 roll | KWJZ-7CJ | Brown | George | Washington | not known | name crossed off before muster (not marked discharged) | no | Enrolled Not Carried Forward | CB | 07 13 | [C] | 1847 BYV | 1847 BYV | More details | |||||
VNF 004 | Guy Keysor | KWJJ-R7C | Clawson | George | W. | not known | Clawson George | carried forward to clothing rolls | discharged at Ft L | Enrolled Not Carried Forward | CB | 07 13 | [B] | 1848 HCK teamster | More details | |||||
VNF 005 | July 16 roll | LC38-KS9 | Cowin | Elbridge | G. | not known | name crossed off before muster (not marked discharged) | no | Enrolled Not Carried Forward | CB | 07 13 | [C] | NF | More details | ||||||
VNF 006 | order book list | KWNV-KM6 | Cox | William | Early Volunteer | CB | 07 15 Co E | Cox | no | no | Vol did not enlist | CB | [E] | NF | More details | |||||
VNF 008 | order book list | Findley | John | Jr. | Early Volunteer | CB | 07 15 Co E | journal list | no | no | Vol did not enlist | CB | [E] | NF | More details | |||||
VNF 009 | G6PZ-28C | Gilbert | Thomas | no | no | no | enlisted Aug 13 | Enrolled Not Carried Forward | More details | |||||||||||
VNF 010 | Guy Keysor | LQRT-6LB | Harris | George | Washington | not known | Harris George | mustered and withdrew at CB (no military consequence) | no | Enrolled Not Carried Forward | CB | 07 13 | [B] | bishop | bishop | More details | ||||
VNF 011 | L21V-GYG | Hendrickson | Abraham | carried forward to clothing rolls | deserted at Ft L | Enrolled Not Carried Forward | More details | |||||||||||||
VNF 012 | July 16 roll | KWNB-86J | Holman | John | Greenleaf | not known | mustered and discharged at CB | no | Enrolled Not Carried Forward | CB | 07 13 | [C] | 1847 BYV | 1847 BYV | More details | |||||
VNF 013 | GSZJ-RV2 | Hovey | Silas | G. | Early Volunteer | carried forward to clothing rolls | deserted at Ft L | Enrolled Not Carried Forward | More details | |||||||||||
VNF 013 | July 16 roll | KCTN-7N7 | Hulse | Lewis | not known | name crossed off before muster (not marked discharged) | no | Enrolled Not Carried Forward | CB | 07 13 | [C] | NF | More details | |||||||
VNF 015 | LC3G-X35 | Parke | George | carried forward to clothing rolls | deserted at Ft L | Enrolled Not Carried Forward | More details | |||||||||||||
VNF 016 | (journal only) | KWJC-HYW | Reed | Calvin | Early Volunteer | Mt P | 07 07 MB | Reed Calvin | mustered and withdrew at CB (no military consequence) | no | Enrolled Not Carried Forward | CB | 07 13 | [B] | COI | More details | ||||
VNF 017 | KWJ1-WC9 | Steele | William | H. | carried forward to clothing rolls | withdrew at Ft L | Enrolled Not Carried Forward | More details | ||||||||||||
VNF 018 | July 16 roll | KWJ6-9N8 | Taylor | Norman | Benjamin | Early Volunteer | mustered and withdrew at CB (no military consequence) | no | Enrolled Not Carried Forward | CB | 07 13 | [C] | 1847 BYV | 1847 BYV | More details | |||||
VNF 019 | Guy Keysor | G6P6-9T6 | Tyler | Jacob | Early Volunteer | Tyler Jacob | no | no | Volunteered Not Carried Forward | CB | 07 13 | [B] | NF | More details | ||||||
VX 001 | Rbt Campbell | Adams | Rufus | Early volunteer | Mt P | 07 07 MB | no | Did not enroll | no | Vol did not enlist | COI | More details | ||||||||
VX 002 | W. Richards | Bainbridge | Frederick | Nantz | Early volunteer | CB | 07 01 MB | no | Did not enroll | no | Vol did not enlist | 1847 Hunter Foutz | More details | |||||||
VX 003 | CC Rich | Blackman | Francis | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | NF | More details | ||||||||
VX 004 | Rbt Campbell | Brown | Lorenzo | Early volunteer | Mt P | 07 07 MB | no | Did not enroll | no | Vol did not enlist | COI | More details | ||||||||
VX 005 | CC Rich | Casper | Duncan | Spears | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | |||||||
VX 006 | CC Rich | Casper | John | Austin | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | died 3 Dec 1846 in Lafayette, Missouri | More details | |||||||
VX 007 | CC Rich | Chase | Elisha | Wells | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | |||||||
VX 008 | Rbt Campbell | Cheney | Elijah | Early volunteer | Mt P | 07 07 MB | no | Did not enroll | no | Vol did not enlist | COI | More details | ||||||||
VX 009 | CC Rich | Clawson | William | Henry | Sr | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | ||||||
VX 010 | Rbt Campbell | Colby | Alanson | Early volunteer | Mt P | 07 07 MB | no | Did not enroll | no | Vol did not enlist | COI | More details | ||||||||
VX 011 | CC Rich | Corbitt | Thomas | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | ||||||||
VX 012 | CC Rich | Cotten | Gabriel | Lavoen | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | |||||||
VX 013 | Rbt Campbell | Dalrymple | Luther | Edgar | Early volunteer | Mt P | 07 07 MB | no | Did not enroll | no | Vol did not enlist | NF | More details | |||||||
VX 014 | CC Rich | Dew | Thomas | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | ||||||||
VX 015 | CC Rich | Ewing | Thomas | Bradford | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | |||||||
VX 016 | Rbt Campbell | French | Henry | W | Early volunteer | Mt P | 07 07 MB | no | Did not enroll | no | Vol did not enlist | NF | More details | |||||||
VX 017 | CC Rich | Graybill | Joseph | Levi | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | NF | More details | |||||||
VX 018 | CC Rich | Henderson | Samuel | Goforth | Jr | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | ||||||
VX 019 | Rbt Campbell | Heron | David | H | Early volunteer | Mt P | 07 07 MB | no | Did not enroll | no | Vol did not enlist | COI | More details | |||||||
VX 020 | Rbt Campbell | Higbee | John | Mount | Early volunteer | Mt P | 07 07 MB | no | Did not enroll | no | Vol did not enlist | 1847 Smoot Wallace | More details | |||||||
VX 021 | Rbt Campbell | Higbee | John | Somers | Early volunteer | Mt P | 07 07 MB | no | Did not enroll | no | Vol did not enlist | 1847 BYV | 1847 BYV | More details | ||||||
VX 022 | CC Rich | Holmes | Robert | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | 1847 Horne | More details | ||||||||
VX 023 | CC Rich | Jones | Enos | D | Mt P | 07 01 BY Co | Keysor Guy M | Did not enroll | no | Vol did not enlist | NF | More details | ||||||||
VX 024 | Rbt Campbell | King | Robert | M | Early volunteer | Mt P | 07 07 MB | no | Did not enroll | no | Vol did not enlist | NF | More details | |||||||
VX 025 | CC Rich | Lamoreaux | Andrew | Losee | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | |||||||
VX 026 | CC Rich | Leithead | James | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | ||||||||
VX 027 | W. Richards | Lewis | John | Moss | Early volunteer | CB | 07 01 MB | no | Did not enroll | no | Vol did not enlist | 1847 Spencer Eldredge | More details | |||||||
VX 028 | (journal only) | Lindsay | William | Buckminster | Jr | Early volunteer | Mt P | 07 07 MB | no | Did not enroll | no | Vol did not enlist | COI | More details | ||||||
VX 029 | W. Richards | Matthews | Joseph | Lazarus | Early volunteer | CB | 07 01 MB | no | Did not enroll | no | Vol did not enlist | 1847 BYV | 1847 BYV | More details | ||||||
VX 030 | Rbt Campbell | McClellan | James | Early volunteer | Mt P | 07 07 MB | no | Did not enroll | no | Vol did not enlist | COI | More details | ||||||||
VX 031 | (journal only) | Mecham | Stephen | Peabody | Early volunteer | Mt P | 07 07 MB | no | Did not enroll | no | Vol did not enlist | NF | More details | |||||||
VX 032 | Rbt Campbell | Miles | Noah | Early volunteer | Mt P | 07 07 MB | no | Did not enroll | no | Vol did not enlist | NF | More details | ||||||||
VX 034 | CC Rich | Monroe | John | Jr | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | NF | More details | |||||||
VX 035 | CC Rich | Nelson | Henry | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | ||||||||
VX 036 | CC Rich | Nelson | Isaac | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | ||||||||
VX 037 | CC Rich | Noakes | Robert | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | NF | More details | ||||||||
VX 038 | CC Rich | Patten | William | Cornwell | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | |||||||
VX 039 | CC Rich | Pullen | James | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | NF | More details | ||||||||
VX 041 | CC Rich | Richards | Silas | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | ||||||||
VX 042 | CC Rich | Ricks | Thomas | Edwin | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | |||||||
VX 043 | CC Rich | Robbins | Beri | Lewis | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | |||||||
VX 044 | Rbt Campbell | Seabury | William | Jr | Early volunteer | Mt P | 07 07 MB | no | Did not enroll | no | Vol did not enlist | NF | More details | |||||||
VX 045 | CC Rich | Smith | James | Henry | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | 1847 Grant/Snow | More details | |||||||
VX 046 | W. Richards | Smith | William | Joseph | Early volunteer | CB | 07 01 MB | no | Did not enroll | no | Vol did not enlist | n/a | More details | |||||||
VX 047 | Rbt Campbell | Snow | Charles | Van Rensselaer | Early volunteer | Mt P | 07 07 MB | no | Did not enroll | no | Vol did not enlist | none | More details | |||||||
VX 048 | CC Rich | Staley | Conrad | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | died 8 Oct 1846 in Davis, IA | More details | ||||||||
VX 049 | CC Rich | Steele | Samuel | Hamblin | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | |||||||
VX 050 | CC Rich | Thompson | Cyrenus | Wilford B. | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | |||||||
VX 051 | Rbt Campbell | Walker | Henson | Jr | Early volunteer | Mt P | 07 07 MB | no | Did not enroll | no | Vol did not enlist | 1847 BYV | 1847 BYV | More details | ||||||
VX 052 | CC Rich | West | Samuel | Walker | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | |||||||
VX 053 | CC Rich | Wilson | Lewis | Dunbar | Sr. | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | ||||||
VX 054 | CC Rich | Winters | Oscar | F | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | |||||||
VX 055 | Rbt Campbell | Woodward | James | Charles | Jr | Early volunteer | Mt P | 07 07 MB | no | Did not enroll | no | Vol did not enlist | 1847 BYV | 1847 BYV | More details | |||||
VX 056 | CC Rich | Clifford (Wriston) | Tilman | Berry | Early volunteer | Mt P | 07 01 BY Co | no | Did not enroll | no | Vol did not enlist | COI | More details | |||||||
MB ID | Source | Family Search ID | Surname | Given Name | Middle Name | Suf-fix | Volunteer (on list) | Volunteer Place | Volunteer Date | Enroll (On Journal 13th- Before Army Form (B and E) | Mustered CB "July 16" Roll | Enlisted Aug 6 (Clothing Rolls) | Final Category | Enlist Place | Enlist Date | Orig CB Co | Outcome | 1847 Co | Image |
Source :
Family Search ID:
Surname :
Given Name:
Middle Name:
Suf-fix:
Volunteer (on list):
Volunteer Place:
Volunteer Date:
Enroll (On Journal 13th- Before Army Form (B and E):
Mustered CB "July 16" Roll:
Enlisted Aug 6 (Clothing Rolls):
Final Category:
Enlist Place:
Enlist Date:
Orig CB Co:
Outcome:
1847 Co:
Image:
Support the Cause
Looking to Support the Mormon Battalion Association in your own way? Click Below to find out how!